
HeartGold SoulSilver · Ultra Rare · #109/123 · pokemon
| Near Mint market price | $73.13 |
| Grade 7 | $89.00 |
| Grade 8 | $110.72 |
| Grade 9 | $197.93 |
| Grade 9.5 | $364.16 |
| PSA 10 | $1,612.61 |
| 1M forecast | $74.78 | range $65.91 – $83.88 |
| 6M forecast | $103.67 | range $71.56 – $174.90 |
| 12M forecast | $92.77 | range $64.61 – $166.35 |
Leaf Trans - As often as you like during your turn (before your attack), you may move a G Energy attached to 1 of your Pokemon to another of your Pokemon. This power can't be used if Meganium is affected by a Special Condition. (Poke-POWER)
Interactive price chart, full history and past-forecast track record →