
HeartGold SoulSilver · Ultra Rare · #111/123 · pokemon
| Near Mint market price | $249.54 |
| Grade 7 | $212.73 |
| Grade 8 | $331.25 |
| Grade 9 | $643.57 |
| Grade 9.5 | $708.00 |
| PSA 10 | $5,600.00 |
| 1M forecast | $253.48 | range $227.90 – $296.07 |
| 6M forecast | $328.07 | range $231.23 – $568.94 |
| 12M forecast | $317.83 | range $197.41 – $573.31 |
Sacred Rainbow - All Energy attached to Ho-Oh LEGEND are R Energy instead of their usual type. (Poke-BODY)
Interactive price chart, full history and past-forecast track record →