
HeartGold SoulSilver · Ultra Rare · #112/123 · pokemon
| Near Mint market price | $170.21 |
| Grade 7 | $141.66 |
| Grade 8 | $231.65 |
| Grade 9 | $575.00 |
| Grade 9.5 | $633.00 |
| PSA 10 | $690.00 |
| 1M forecast | $170.32 | range $150.98 – $196.25 |
| 6M forecast | $222.22 | range $160.94 – $372.95 |
| 12M forecast | $202.97 | range $119.26 – $356.32 |
Sacred Rainbow - All Energy attached to Ho-Oh LEGEND are R Energy instead of their usual type. (Poke-BODY)
Interactive price chart, full history and past-forecast track record →