
POP Series 3 · Ultra Rare · #017/017 · pokemon
| Near Mint market price | $279.99 |
| Grade 7 | $346.36 |
| Grade 8 | $543.29 |
| Grade 9 | $2,149.98 |
| Grade 9.5 | $2,365.00 |
| PSA 10 | $2,580.00 |
| 1M forecast | $280.44 | range $253.60 – $298.61 |
| 6M forecast | $376.20 | range $217.65 – $724.46 |
| 12M forecast | $334.74 | range $209.45 – $675.57 |
<strong>Poké-POWER — Golden Wing</strong> <br> If Ho-Oh ex would be Knocked Out by damage from an opponent's attack, you may move up to 2 Energy attached to Ho-Oh ex to your Pokémon in any way you like. <br><br><em>Pokémon-EX rule — When a Pokémon-EX has been Knocked Out, your opponent takes 2 Prize cards.</em>
Interactive price chart, full history and past-forecast track record →