
POP Series 3 · Ultra Rare · #017/017 · pokemon
| Near Mint market price | $125.00 |
| Grade 7 | $149.03 |
| Grade 8 | $207.29 |
| Grade 9 | $228.00 |
| Grade 9.5 | $357.85 |
| PSA 10 | $557.49 |
| 1M forecast | $128.31 | range $111.83 – $141.36 |
| 6M forecast | $177.44 | range $101.79 – $294.52 |
| 12M forecast | $147.07 | range $75.63 – $294.53 |
<strong>Poké-POWER — Golden Wing</strong> <br> If Ho-Oh ex would be Knocked Out by damage from an opponent's attack, you may move up to 2 Energy attached to Ho-Oh ex to your Pokémon in any way you like. <br><br><em>Pokémon-EX rule — When a Pokémon-EX has been Knocked Out, your opponent takes 2 Prize cards.</em>
Interactive price chart, full history and past-forecast track record →