
SWSH09: Brilliant Stars · Ultra Rare · #040/172 · pokemon
| Near Mint market price | $0.83 |
| Grade 8 | $10.83 |
| Grade 9 | $16.99 |
| Grade 9.5 | $19.00 |
| PSA 10 | $36.00 |
| 1M forecast | $0.83 | range $0.71 – $1.11 |
| 6M forecast | $0.55 | range $0.51 – $0.81 |
| 12M forecast | $0.55 | range $0.33 – $0.87 |
<strong>Ability — Luminous Sign</strong> <br>When you play this Pokemon from your hand onto your Bench during your turn, you may search your deck for a Supporter card, reveal it, and put it into your hand. Then, shuffle your deck.
Interactive price chart, full history and past-forecast track record →