Pokémon · 206 priced cards · prices updated October 2026
Every priced card in SWSH09: Brilliant Stars, with its TCGplayer Near Mint market price and our model's 1-month price forecast. The set's priced cards total $777.81; the most valuable is Charizard V (Alternate Full Art) at $284.46. Click any card for its full price history, graded ladder and forecast track record, or browse this set in the interactive catalog.
| Card | Rarity | NM price | 1M forecast | Implied |
|---|---|---|---|---|
| Charizard V (Alternate Full Art) | Ultra Rare | $284.46 | $298.81 | +5.0% |
| Charizard VSTAR (Secret) | Secret Rare | $68.42 | $71.36 | +4.3% |
| Arceus V (Alternate Full Art) | Ultra Rare | $60.35 | $62.94 | +4.3% |
| Charizard V (Full Art) | Ultra Rare | $32.55 | $34.20 | +5.1% |
| Pikachu V (Full Art) | Ultra Rare | $26.64 | $27.35 | +2.7% |
| Galarian Moltres V (Secret) | Secret Rare | $21.55 | $22.68 | +5.2% |
| Arceus VSTAR (Secret) (176) | Secret Rare | $16.17 | $16.99 | +5.1% |
| Galarian Zapdos V (Secret) | Secret Rare | $15.96 | $16.76 | +5.0% |
| Arceus VSTAR (Secret) (184) | Secret Rare | $15.91 | $16.84 | +5.8% |
| Galarian Articuno V (Secret) | Secret Rare | $15.30 | $16.39 | +7.1% |
| Lumineon V (Alternate Full Art) | Ultra Rare | $15.14 | $16.18 | +6.9% |
| Ultra Ball (Secret) | Secret Rare | $14.16 | $14.77 | +4.3% |
| Mimikyu VMAX | Ultra Rare | $12.85 | $13.41 | +4.4% |
| Honchkrow V (Alternate Full Art) | Ultra Rare | $12.12 | $12.57 | +3.7% |
| Charizard VSTAR | Ultra Rare | $12.02 | $12.34 | +2.7% |
| Arceus V (Full Art) | Ultra Rare | $10.77 | $11.02 | +2.3% |
| Marnie's Pride (Full Art) | Ultra Rare | $10.55 | $10.81 | +2.5% |
| Cynthia's Ambition (Full Art) | Ultra Rare | $10.40 | $11.03 | +6.1% |
| Charizard V | Ultra Rare | $7.36 | $7.74 | +5.2% |
| Shaymin VSTAR (Secret) | Secret Rare | $6.07 | $6.43 | +5.9% |
| Cynthia's Ambition (Secret) | Secret Rare | $5.90 | $6.06 | +2.7% |
| Raichu V (Full Art) | Ultra Rare | $5.72 | $5.92 | +3.5% |
| Whimsicott VSTAR (Secret) | Secret Rare | $5.58 | $6.09 | +9.1% |
| Arceus VSTAR | Ultra Rare | $5.51 | $5.53 | +0.4% |
| Mimikyu V | Ultra Rare | $3.51 | $3.48 | -0.9% |
| Arceus V | Ultra Rare | $3.31 | $3.27 | -1.2% |
| Roseanne's Backup (Secret) | Secret Rare | $3.00 | $3.05 | +1.7% |
| Lumineon V (Full Art) | Ultra Rare | $2.83 | $2.79 | -1.4% |
| Kindler (Secret) | Secret Rare | $2.55 | $2.58 | +1.2% |
| Cheren's Care (Secret) | Secret Rare | $2.53 | $2.64 | +4.3% |
| Roseanne's Backup (Full Art) | Ultra Rare | $2.51 | $2.58 | +2.8% |
| Magma Basin (Secret) | Secret Rare | $2.49 | $2.62 | +5.2% |
| Shaymin V (Full Art) | Ultra Rare | $2.40 | $2.48 | +3.3% |
| Zamazenta V (Full Art) | Ultra Rare | $2.36 | $2.39 | +1.3% |
| Flygon V (Full Art) | Ultra Rare | $2.33 | $2.34 | +0.4% |
| Kingler VMAX | Ultra Rare | $2.29 | $2.31 | +0.9% |
| Aggron VMAX | Ultra Rare | $2.25 | $2.26 | +0.4% |
| Raikou V | Ultra Rare | $2.10 | $2.10 | +0.0% |
| Whimsicott V (Full Art) | Ultra Rare | $1.88 | $1.98 | +5.3% |
| Raichu V | Ultra Rare | $1.85 | $1.83 | -1.1% |
| Entei V | Ultra Rare | $1.62 | $1.68 | +3.7% |
| Morpeko V | Ultra Rare | $1.56 | $1.55 | -0.6% |
| Cheren's Care (Full Art) | Ultra Rare | $1.56 | $1.55 | -0.6% |
| Barry (Full Art) | Ultra Rare | $1.48 | $1.56 | +5.4% |
| Granbull V (Full Art) | Ultra Rare | $1.47 | $1.52 | +3.4% |
| Honchkrow V (Full Art) | Ultra Rare | $1.36 | $1.37 | +0.7% |
| Shaymin VSTAR | Ultra Rare | $1.20 | $1.21 | +0.8% |
| Dracovish V | Ultra Rare | $1.11 | $1.10 | -0.9% |
| Whimsicott VSTAR | Ultra Rare | $1.06 | $1.10 | +3.8% |
| Kingler V | Ultra Rare | $1.01 | $1.01 | +0.0% |
| Honchkrow V | Ultra Rare | $0.92 | $0.93 | +1.1% |
| Aggron V | Ultra Rare | $0.92 | $0.99 | +7.6% |
| Flygon V | Ultra Rare | $0.91 | $0.92 | +1.1% |
| Whimsicott V | Ultra Rare | $0.88 | $0.87 | -1.1% |
| Lumineon V | Ultra Rare | $0.83 | $0.83 | +0.0% |
| Shaymin V | Ultra Rare | $0.81 | $0.82 | +1.2% |
| Kindler (Full Art) | Ultra Rare | $0.81 | $0.84 | +3.7% |
| Drampa V | Ultra Rare | $0.80 | $0.82 | +2.5% |
| Granbull V | Ultra Rare | $0.76 | $0.82 | +7.9% |
| Simisear V | Ultra Rare | $0.75 | $0.80 | +6.7% |
| Zarude V | Ultra Rare | $0.73 | $0.76 | +4.1% |
| Zamazenta V | Ultra Rare | $0.68 | $0.78 | +14.7% |
| Code Card - Arceus V Figure Collection | Code Card | $0.49 | $0.51 | +4.1% |
| Mewtwo | Rare | $0.47 | $0.49 | +4.3% |
| Boss's Orders | Holo Rare | $0.43 | $0.45 | +4.7% |
| Lucario | Holo Rare | $0.38 | $0.43 | +13.2% |
| Garchomp | Holo Rare | $0.38 | $0.42 | +10.5% |
| Empoleon | Holo Rare | $0.35 | $0.35 | +0.0% |
| Torterra | Holo Rare | $0.34 | $0.35 | +2.9% |
| Moltres | Holo Rare | $0.33 | $0.34 | +3.0% |
| Manaphy | Rare | $0.32 | $0.35 | +9.4% |
| Bibarel | Holo Rare | $0.32 | $0.31 | -3.1% |
| Wormadam (10) | Rare | $0.31 | $0.31 | +0.0% |
| Infernape | Holo Rare | $0.29 | $0.27 | -6.9% |
| Alcremie | Rare | $0.29 | $0.28 | -3.4% |
| Mothim | Rare | $0.28 | $0.28 | +0.0% |
| Liepard | Rare | $0.28 | $0.27 | -3.6% |
| Code Card - Brilliant Stars Pokemon Center Elite Trainer Box (Exclusive) | Code Card | $0.28 | $0.31 | +10.7% |
| Double Turbo Energy | Uncommon | $0.27 | $0.25 | -7.4% |
| Wormadam (98) | Rare | $0.26 | $0.25 | -3.8% |
| Piplup | Common | $0.24 | $0.25 | +4.2% |
| Clefable | Rare | $0.24 | $0.25 | +4.2% |
| Haxorus | Rare | $0.24 | $0.22 | -8.3% |
| Lapras | Rare | $0.23 | $0.22 | -4.3% |
| Staryu | Common | $0.22 | $0.22 | +0.0% |
| Eiscue | Rare | $0.22 | $0.22 | +0.0% |
| Ultra Ball | Uncommon | $0.22 | $0.21 | -4.5% |
| Magmar | Common | $0.21 | $0.21 | +0.0% |
| Riolu | Common | $0.21 | $0.19 | -9.5% |
| Team Yell's Cheer | Uncommon | $0.21 | $0.18 | -14.3% |
| Turtwig | Common | $0.20 | $0.20 | +0.0% |
| Magmortar | Rare | $0.20 | $0.20 | +0.0% |
| Clefairy | Common | $0.20 | $0.21 | +5.0% |
| Flygon | Rare | $0.20 | $0.20 | +0.0% |
| Muk | Rare | $0.20 | $0.20 | +0.0% |
| Staraptor | Rare | $0.20 | $0.18 | -10.0% |
| Code Card - Leafeon VSTAR Special Collection | Code Card | $0.20 | $0.21 | +5.0% |
| Luxray | Rare | $0.19 | $0.20 | +5.3% |
| Dusknoir | Holo Rare | $0.19 | $0.22 | +15.8% |
| Grimmsnarl | Rare | $0.19 | $0.19 | +0.0% |
| Farfetch'd | Common | $0.19 | $0.19 | +0.0% |
| Minccino | Common | $0.19 | $0.19 | +0.0% |
| Cynthia's Ambition | Uncommon | $0.19 | $0.18 | -5.3% |
| Marnie's Pride | Uncommon | $0.19 | $0.17 | -10.5% |
| Breloom | Rare | $0.18 | $0.19 | +5.6% |
| Dedenne | Common | $0.18 | $0.20 | +11.1% |
| Acerola's Premonition | Uncommon | $0.18 | $0.18 | +0.0% |
| Shroomish | Common | $0.17 | $0.18 | +5.9% |
| Grotle | Uncommon | $0.17 | $0.19 | +11.8% |
| Burmy | Common | $0.17 | $0.16 | -5.9% |
| Crawdaunt | Uncommon | $0.17 | $0.17 | +0.0% |
| Starmie | Uncommon | $0.17 | $0.18 | +5.9% |
| Milcery | Common | $0.17 | $0.18 | +5.9% |
| Wormadam (77) | Rare | $0.17 | $0.18 | +5.9% |
| Sawk | Common | $0.17 | $0.18 | +5.9% |
| Probopass | Uncommon | $0.17 | $0.17 | +0.0% |
| Heatran | Rare | $0.17 | $0.18 | +5.9% |
| Fraxure | Uncommon | $0.17 | $0.17 | +0.0% |
| Cinccino | Uncommon | $0.17 | $0.18 | +5.9% |
| Gloria | Uncommon | $0.17 | $0.16 | -5.9% |
| VSTAR Token | Promo | $0.17 | $0.20 | +17.6% |
| Magma Basin | Uncommon | $0.16 | $0.15 | -6.2% |
| Monferno | Uncommon | $0.16 | $0.16 | +0.0% |
| Shinx | Common | $0.16 | $0.16 | +0.0% |
| Hitmontop | Uncommon | $0.16 | $0.17 | +6.2% |
| Golurk | Rare | $0.16 | $0.18 | +12.5% |
| Gabite | Uncommon | $0.16 | $0.16 | +0.0% |
| Hawlucha | Common | $0.16 | $0.17 | +6.2% |
| Professor's Research [Professor Rowan] | Holo Rare | $0.16 | $0.18 | +12.5% |
| Roseanne's Backup | Uncommon | $0.16 | $0.15 | -6.2% |
| Kindler | Uncommon | $0.15 | $0.14 | -6.7% |
| Exeggcute | Common | $0.15 | $0.15 | +0.0% |
| Chimchar | Common | $0.15 | $0.17 | +13.3% |
| Electivire | Rare | $0.15 | $0.16 | +6.7% |
| Pachirisu | Uncommon | $0.15 | $0.15 | +0.0% |
| Throh | Common | $0.15 | $0.14 | -6.7% |
| Druddigon | Rare | $0.15 | $0.16 | +6.7% |
| Collapsed Stadium | Uncommon | $0.15 | $0.14 | -6.7% |
| Fire Energy (2022 Unnumbered) | Common | $0.15 | $0.16 | +6.7% |
| Cheren's Care | Uncommon | $0.14 | $0.13 | -7.1% |
| Luxio | Uncommon | $0.14 | $0.14 | +0.0% |
| Vibrava | Uncommon | $0.14 | $0.14 | +0.0% |
| Purrloin | Common | $0.14 | $0.14 | +0.0% |
| Gible | Common | $0.14 | $0.15 | +7.1% |
| Axew | Common | $0.14 | $0.13 | -7.1% |
| Pot Helmet | Uncommon | $0.14 | $0.14 | +0.0% |
| Darkness Energy (2022 Unnumbered) | Common | $0.14 | $0.15 | +7.1% |
| Code Card - Brilliant Stars Build & Battle Box | Code Card | $0.14 | $0.17 | +21.4% |
| Snorunt | Common | $0.13 | $0.13 | +0.0% |
| Prinplup | Uncommon | $0.13 | $0.16 | +23.1% |
Showing the top 150 of 206 priced cards.