Every card CardStock prices, across twelve trading card games: the Near Mint market price, the graded ladder from Grade 7 to PSA 10, a price history chart, and model forecasts one month, six months and a year ahead. Each forecast is saved and checked against the real price once its date arrives, and the track record shows how that has gone.
| Game | Priced cards |
|---|---|
| Magic | 112,146 cards |
| Yu-Gi-Oh! | 44,732 cards |
| Pokémon | 28,236 cards |
| Flesh and Blood | 8,973 cards |
| Digimon | 8,909 cards |
| Star Wars Unlimited | 8,826 cards |
| One Piece | 6,994 cards |
| Lorcana | 3,599 cards |
| Sorcery | 2,969 cards |
| Gundam | 2,185 cards |
| Riftbound | 1,619 cards |
| Cyberpunk | 444 cards |
Prices come from daily TCGplayer sales for raw cards and PriceCharting's per-grade history for graded ones. The weekly market report rounds up what moved.