
Premium Gold · Gold Rare · #PGLD-EN057 · yugioh
| Near Mint market price | $0.81 |
| Grade 7 | $1.45 |
| Grade 8 | $7.19 |
| Grade 9 | $8.00 |
| Grade 9.5 | $9.00 |
| PSA 10 | $43.04 |
| 1M forecast | $0.80 | range $0.72 – $0.95 |
| 6M forecast | $0.80 | range $0.68 – $0.82 |
| 12M forecast | $0.62 | range $0.37 – $0.85 |
Flip all monsters your opponent controls face-up. This card remains on the field for 3 of your opponent's turns. While this card is face-up on the field, monsters your opponent controls cannot declare an attack.
Interactive price chart, full history and past-forecast track record →