
Phantom Darkness · Rare · #PTDN-EN092 · yugioh
| Near Mint market price | $1.20 |
| Grade 7 | $2.50 |
| Grade 8 | $8.77 |
| Grade 9 | $10.00 |
| Grade 9.5 | $11.00 |
| PSA 10 | $78.57 |
| 1M forecast | $1.13 | range $1.04 – $1.33 |
| 6M forecast | $1.21 | range $0.85 – $1.27 |
| 12M forecast | $1.23 | range $0.69 – $1.39 |
FLIP: Target 1 monster on the field; it cannot attack while this card is face-up on the field.
Interactive price chart, full history and past-forecast track record →