
Shadow Specters · Common / Short Print · #SHSP-EN025 · yugioh
| Near Mint market price | $0.08 |
| Grade 8 | $5.25 |
| Grade 9 | $6.00 |
| Grade 9.5 | $7.00 |
| PSA 10 | $31.52 |
| 1M forecast | $0.06 | range $0.06 – $0.10 |
| 6M forecast | $0.04 | range $0.04 – $0.08 |
| 12M forecast | $0.03 | range $0.01 – $0.04 |
If you control a "Bujin" monster: You can banish this card from your Graveyard, then target 1 face-up Attack Position monster your opponent controls; change it to face-up Defense Position, and if you do, its DEF becomes 0 until the End Phase.
Interactive price chart, full history and past-forecast track record →