
Maze of the Master · Rare · #MZTM-EN110 · yugioh
| Near Mint market price | $0.15 |
| Grade 7 | $0.61 |
| Grade 8 | $5.33 |
| Grade 9 | $6.00 |
| Grade 9.5 | $7.00 |
| PSA 10 | $30.91 |
| 1M forecast | $0.15 | range $0.12 – $0.19 |
| 6M forecast | $0.11 | range $0.06 – $0.20 |
| 12M forecast | $0.05 | range $0.02 – $0.09 |
During the Main Phase: Special Summon this card as a Normal Monster (Reptile/EARTH/Level 6/ATK 2000/DEF 2200) (this card is also still a Trap), then, you can negate the effects of face-up cards your opponent controls, up to the number of other Continuous Traps you control, until the end of this turn.
Interactive price chart, full history and past-forecast track record →