
Crossover Breakers · Rare · #CRBR-EN029 · yugioh
| Near Mint market price | $0.16 |
| Grade 7 | $1.21 |
| Grade 8 | $5.11 |
| Grade 9 | $6.00 |
| Grade 9.5 | $7.00 |
| PSA 10 | $30.30 |
| 1M forecast | $0.15 | range $0.13 – $0.20 |
| 6M forecast | $0.13 | range $0.08 – $0.21 |
| 12M forecast | $0.07 | range $0.02 – $0.09 |
Target 1 Cyberse monster you control; banish it, and if you do, add 1 Cyberse monster from your Deck to your hand, whose ATK is lower than that monster's original ATK. During your next Standby Phase, return that monster banished by this effect to the field, and it can attack directly that turn. You can only activate 1 "Cynet Backdoor" per turn.
Interactive price chart, full history and past-forecast track record →