
Photon Shockwave · Common / Short Print · #PHSW-EN036 · yugioh
| Near Mint market price | $0.14 |
| Grade 7 | $1.47 |
| Grade 8 | $5.29 |
| Grade 9 | $6.00 |
| Grade 9.5 | $7.00 |
| PSA 10 | $32.35 |
| 1M forecast | $0.13 | range $0.11 – $0.16 |
| 6M forecast | $0.12 | range $0.11 – $0.16 |
| 12M forecast | $0.06 | range $0.04 – $0.07 |
FLIP: Inflict 1000 damage to your opponent for each face-up Normal Monster you control, except Tokens.
Interactive price chart, full history and past-forecast track record →