
Photon Shockwave · Super Rare · #PHSW-EN033 · yugioh
| Near Mint market price | $0.71 |
| Grade 7 | $1.21 |
| Grade 8 | $6.83 |
| Grade 9 | $8.00 |
| Grade 9.5 | $9.00 |
| PSA 10 | $44.96 |
| 1M forecast | $0.67 | range $0.63 – $0.77 |
| 6M forecast | $0.65 | range $0.55 – $0.71 |
| 12M forecast | $0.47 | range $0.30 – $0.71 |
Cannot be Special Summoned. During the End Phase of the turn this card is Normal Summoned or flipped face-up: Return it to the hand. When this card is Normal Summoned or flipped face-up: Destroy all Set Spell/Trap Cards your opponent controls.
Interactive price chart, full history and past-forecast track record →