
Elemental Energy · Common / Short Print · #EEN-EN048 · yugioh
| Near Mint market price | $0.38 |
| Grade 7 | $1.82 |
| Grade 8 | $5.25 |
| Grade 9 | $6.00 |
| Grade 9.5 | $7.00 |
| PSA 10 | $33.99 |
| 1M forecast | $0.31 | range $0.31 – $0.45 |
| 6M forecast | $0.32 | range $0.29 – $0.37 |
| 12M forecast | $0.28 | range $0.10 – $0.41 |
If you activate this card, you cannot Normal Summon, Flip Summon or Special Summon during the turn this card is activated. Special Summon from your Graveyard 1 monster that includes "Dark World" in its card name.
Interactive price chart, full history and past-forecast track record →