
Dark Crisis · Rare · #DCR-075 · yugioh
| Near Mint market price | $8.04 |
| Grade 7 | $11.83 |
| Grade 8 | $22.82 |
| Grade 9 | $25.00 |
| Grade 9.5 | $28.00 |
| PSA 10 | $382.83 |
| 1M forecast | $7.60 | range $7.30 – $9.00 |
| 6M forecast | $7.19 | range $6.89 – $8.78 |
| 12M forecast | $5.88 | range $5.88 – $7.85 |
This card cannot be Special Summoned. This card returns to the owner''s hand during the End Phase of the turn that it is Normal Summoned, Flip Summoned or flipped face-up. When this card is Normal Summoned, Flip Summoned or flipped face-up, flip 1 face-up monster on the field into face-down Defense Position.
Interactive price chart, full history and past-forecast track record →