
Speed Duel: Battle City Box · Common / Short Print · #SBCB-EN111 · yugioh
| Near Mint market price | $0.28 |
| Grade 7 | $1.47 |
| Grade 8 | $5.71 |
| Grade 9 | $6.00 |
| Grade 9.5 | $7.00 |
| PSA 10 | $31.81 |
| 1M forecast | $0.27 | range $0.25 – $0.32 |
| 6M forecast | $0.25 | range $0.20 – $0.28 |
| 12M forecast | $0.15 | range $0.08 – $0.19 |
<em>Only the master of the sword among Fiend-Type monsters is permitted to hold the Talwar.</em> <br> <br>(This card is always treated as an "Archfiend" card.)
Interactive price chart, full history and past-forecast track record →