
Maximum Gold · Rare · #MAGO-EN160 · yugioh
| Near Mint market price | $0.26 |
| Grade 7 | $0.53 |
| Grade 8 | $5.42 |
| Grade 9 | $6.00 |
| Grade 9.5 | $7.00 |
| PSA 10 | $31.08 |
| 1M forecast | $0.26 | range $0.22 – $0.30 |
| 6M forecast | $0.23 | range $0.20 – $0.24 |
| 12M forecast | $0.14 | range $0.07 – $0.18 |
Activate this card only if you currently control no Special Summoned monsters. While a monster is face-up on the field, negate its effects during the turn that monster was Special Summoned. If an Effect Monster(s) is Special Summoned in Attack Position: Change it to Defense Position.
Interactive price chart, full history and past-forecast track record →