
Soul Fusion · Common / Short Print · #SOFU-EN092 · yugioh
| Near Mint market price | $0.18 |
| Grade 8 | $5.56 |
| Grade 9 | $6.00 |
| Grade 9.5 | $7.00 |
| PSA 10 | $31.74 |
| 1M forecast | $0.18 | range $0.15 – $0.21 |
| 6M forecast | $0.15 | range $0.13 – $0.17 |
| 12M forecast | $0.11 | range $0.04 – $0.12 |
This card is treated as a "Frightfur" monster while on the field. This face-up monster on the field can be used as a substitute for any 1 Fusion Material whose name is specifically listed on a "Frightfur" Fusion Monster Card, but the other Fusion Material(s) must be correct.
Interactive price chart, full history and past-forecast track record →