
Soul Fusion · Common / Short Print · #SOFU-EN076 · yugioh
| Near Mint market price | $0.07 |
| Grade 8 | $5.33 |
| Grade 9 | $6.00 |
| Grade 9.5 | $7.00 |
| PSA 10 | $31.05 |
| 1M forecast | $0.07 | range $0.06 – $0.09 |
| 6M forecast | $0.07 | range $0.04 – $0.09 |
| 12M forecast | $0.03 | range $0.01 – $0.03 |
Once per turn: You can banish 1 Ritual, Fusion, Synchro, Xyz, Pendulum, or Link Monster from your field; while this card is in the Spell & Trap Zone, negate the effects of monsters with the same type as that banished monster this turn.
Interactive price chart, full history and past-forecast track record →