
Shadows in Valhalla · Super Rare · #SHVA-EN041 · yugioh
| Near Mint market price | $0.57 |
| Grade 7 | $0.83 |
| Grade 8 | $6.25 |
| Grade 9 | $7.00 |
| Grade 9.5 | $8.00 |
| PSA 10 | $34.04 |
| 1M forecast | $0.58 | range $0.50 – $0.65 |
| 6M forecast | $0.58 | range $0.46 – $0.61 |
| 12M forecast | $0.41 | range $0.24 – $0.51 |
"Aleister the Invoker" + 1 LIGHT monster <br>Once per turn, during either player's turn, when a Spell/Trap Card, or monster effect, is activated: You can send the same type of card (Monster, Spell, or Trap) from your hand to the Graveyard; negate the activation, and if you do, banish that card.
Interactive price chart, full history and past-forecast track record →