
Code of the Duelist · Super Rare · #COTD-EN025 · yugioh
| Near Mint market price | $0.20 |
| Grade 7 | $0.52 |
| Grade 8 | $5.49 |
| Grade 9 | $6.00 |
| Grade 9.5 | $7.00 |
| PSA 10 | $31.79 |
| 1M forecast | $0.20 | range $0.17 – $0.23 |
| 6M forecast | $0.18 | range $0.16 – $0.21 |
| 12M forecast | $0.11 | range $0.05 – $0.16 |
Once per turn, when a Spell/Trap Card or effect is activated (Quick Effect): You can banish 1 "Lightsworn" monster from your hand or GY, then target 1 face-up Spell/Trap on the field; destroy it. Once per turn, if your other "Lightsworn" monster's effect is activated: Send the top 3 cards of your Deck to the GY.
Interactive price chart, full history and past-forecast track record →