
The Dark Illusion · Super Rare · #TDIL-EN091 · yugioh
| Near Mint market price | $0.60 |
| Grade 7 | $1.44 |
| Grade 8 | $7.16 |
| Grade 9 | $8.00 |
| Grade 9.5 | $9.00 |
| PSA 10 | $39.17 |
| 1M forecast | $0.60 | range $0.53 – $0.69 |
| 6M forecast | $0.52 | range $0.41 – $0.62 |
| 12M forecast | $0.34 | range $0.20 – $0.52 |
2 Level 10 monsters <br>Once per turn, during either player's turn: You can detach 1 Xyz Material from this card, then target 1 face-up monster on the field; that target is unaffected by card effects, except for its own effects, until the end of this turn.
Interactive price chart, full history and past-forecast track record →