
Deck Exclusives · Holo Rare · #015/109 · pokemon
| Near Mint market price | $237.25 |
| Grade 7 | $351.00 |
| Grade 8 | $706.99 |
| Grade 9 | $1,100.00 |
| Grade 9.5 | $1,499.00 |
| PSA 10 | $16,847.82 |
| 1M forecast | $229.27 | range $209.03 – $310.42 |
| 6M forecast | $213.31 | range $154.70 – $510.40 |
| 12M forecast | $131.66 | range $84.44 – $363.59 |
<strong>Poké-POWER — Dark Trance</strong> <br> As often as you like during your turn <em>(before your attack)</em>, you may move a Darkness Energy card attached to 1 of your Pokémon to another of your Pokémon. This power can't be used if Dark Dragonite is affected by a Special Condition.
Interactive price chart, full history and past-forecast track record →