
Undaunted · Ultra Rare · #86/90 · pokemon
| Near Mint market price | $575.30 |
| Grade 7 | $725.00 |
| Grade 8 | $1,701.00 |
| Grade 9 | $4,174.50 |
| Grade 9.5 | $6,003.26 |
| PSA 10 | $61,600.00 |
| 1M forecast | $606.56 | range $529.56 – $769.75 |
| 6M forecast | $1,090.96 | range $686.33 – $2,201.72 |
| 12M forecast | $993.16 | range $568.26 – $2,216.53 |
Cloud-Covered Moon - Once during your turn (before your attack), if Umbreon is your Active Pokemon, you may flip a coin. If heads, return Umbreon and all cards attached to it to your hand. This power can't be used if Umbreon is affected by a Special Condition. (Poke-POWER)
Interactive price chart, full history and past-forecast track record →