
POP Series 4 · Rare · #005/017 · pokemon
| Near Mint market price | $229.96 |
| Grade 7 | $372.83 |
| Grade 8 | $550.90 |
| Grade 9 | $749.00 |
| Grade 9.5 | $750.00 |
| PSA 10 | $899.00 |
| 1M forecast | $238.40 | range $203.28 – $262.26 |
| 6M forecast | $287.97 | range $179.66 – $721.72 |
| 12M forecast | $264.89 | range $200.33 – $707.09 |
<strong>Poké-POWER — Energy Trans</strong> <br> As often as you like during your turn <em>(before your attack)</em>, move a Grass Energy card attached to 1 of your Pokémon to another of your Pokémon. This power can't be used if Sceptile is affected by a Special Condition.
Interactive price chart, full history and past-forecast track record →