
EX Delta Species · Holo Rare · #11/113 · pokemon
| Near Mint market price | $175.94 |
| Grade 7 | $79.95 |
| Grade 8 | $138.55 |
| Grade 9 | $295.74 |
| Grade 9.5 | $325.00 |
| PSA 10 | $1,806.25 |
| 1M forecast | $181.18 | range $162.42 – $211.56 |
| 6M forecast | $220.73 | range $141.26 – $331.41 |
| 12M forecast | $183.37 | range $96.27 – $446.49 |
<b>Poke-POWER</b> Delta Control <br>Once during your turn <em>(before your attack)</em>, you may look at the top 4 cards of your deck, choose 1 of them, and put it into your hand. Put the 3 other cards on the bottom of your deck in any order. This power can't be used if Metagross is affected by a Special Condition.
Interactive price chart, full history and past-forecast track record →