
Emerging Powers · Rare · #62/98 · pokemon
| Near Mint market price | $0.67 |
| Grade 8 | $24.50 |
| Grade 9 | $27.00 |
| Grade 9.5 | $30.00 |
| PSA 10 | $124.81 |
| 1M forecast | $0.67 | range $0.60 – $0.88 |
| 6M forecast | $0.59 | range $0.37 – $0.83 |
| 12M forecast | $0.62 | range $0.38 – $0.82 |
Black Eyes - Once during your turn (before your attack), if this Pokemon is your Active Pokemon, you may flip a coin. If heads, discard an Energy attached to your opponent's Active Pokemon. (Ability)
Interactive price chart, full history and past-forecast track record →