
Unlimited Edition · Rare · magic
| Near Mint market price | $162.86 |
| Grade 7 | $107.43 |
| Grade 8 | $162.69 |
| Grade 9 | $223.67 |
| Grade 9.5 | $239.00 |
| PSA 10 | $243.50 |
| 1M forecast | $167.82 | range $145.95 – $180.32 |
| 6M forecast | $222.33 | range $138.23 – $271.22 |
| 12M forecast | $204.99 | range $156.38 – $293.91 |
When you attack, non-flying defending creatures must be divided as opponent wishes between the left and right sides of the River. You then choose on which side of the River to place each attacking creature, and attacking creatures can only be blocked by flying creatures or those on the same side of the River.
Interactive price chart, full history and past-forecast track record →