Sorcery · 860 priced cards · prices updated November 2026
Every priced card in Gothic, with its TCGplayer Near Mint market price and our model's 1-month price forecast. The set's priced cards total $18,232.82; the most valuable is Archangel Michael (Foil) at $896.70. Click any card for its full price history, graded ladder and forecast track record, or browse this set in the interactive catalog.
| Card | Rarity | NM price | 1M forecast | Implied |
|---|---|---|---|---|
| Archangel Michael (Foil) | Unique | $896.70 | $921.58 | +2.8% |
| Aino (Foil) | Unique | $393.97 | $396.01 | +0.5% |
| Maiden, Mother, Crone (Foil) | Unique | $356.16 | $358.04 | +0.5% |
| Innsmouth Dock (Foil) | Unique | $300.00 | $302.97 | +1.0% |
| Balor of the Evil Eye (Foil) | Unique | $296.33 | $298.51 | +0.7% |
| Archangel Raphael (Foil) | Unique | $275.00 | $274.34 | -0.2% |
| Ether Core (Foil) | Unique | $254.88 | $255.54 | +0.3% |
| The Rack (Foil) | Unique | $244.08 | $248.77 | +1.9% |
| Torrid Omphalos (Foil) | Unique | $239.35 | $238.89 | -0.2% |
| Dank Omphalos (Foil) | Unique | $224.66 | $224.90 | +0.1% |
| Lilith (Foil) | Unique | $220.00 | $220.28 | +0.1% |
| Key to the City (Foil) | Unique | $218.04 | $218.26 | +0.1% |
| Algor Omphalos (Foil) | Unique | $214.78 | $214.42 | -0.2% |
| Char Omphalos (Foil) | Unique | $211.85 | $211.48 | -0.2% |
| Pied Piper of Hameln (Foil) | Unique | $209.67 | $209.72 | +0.0% |
| The Doom of Dilmun (Foil) | Unique | $208.19 | $211.46 | +1.6% |
| City of Souls (Foil) | Unique | $202.06 | $202.93 | +0.4% |
| Sister Stefania (Foil) | Unique | $200.55 | $203.42 | +1.4% |
| Mount Ussar Sanctuary (Foil) | Unique | $190.78 | $191.65 | +0.5% |
| Archangel Samael (Foil) | Unique | $190.47 | $190.66 | +0.1% |
| Garden of Eden (Foil) | Unique | $186.55 | $186.90 | +0.2% |
| City of Plenty (Foil) | Unique | $185.15 | $188.47 | +1.8% |
| Abaddon Succubus (Foil) | Elite | $170.50 | $171.61 | +0.7% |
| Mephistopheles (Foil) | Unique | $162.38 | $162.81 | +0.3% |
| Returned King (Foil) | Unique | $157.47 | $157.48 | +0.0% |
| The Void (Foil) | Unique | $157.32 | $157.80 | +0.3% |
| Archangel Gabriel (Foil) | Unique | $154.46 | $154.22 | -0.2% |
| Temple of Moloch (Foil) | Unique | $153.94 | $153.89 | -0.0% |
| Kiss of Judas (Foil) | Unique | $150.75 | $150.92 | +0.1% |
| Bane of Aventis (Foil) | Unique | $148.86 | $149.22 | +0.2% |
| The Empyrean (Foil) | Unique | $148.19 | $148.11 | -0.1% |
| Grigori Rasputin (Foil) | Unique | $148.10 | $148.83 | +0.5% |
| Wuthering Heights (Foil) | Elite | $145.97 | $146.09 | +0.1% |
| Gilman House (Foil) | Unique | $144.18 | $145.19 | +0.7% |
| Asmodeus (Foil) | Unique | $143.30 | $143.55 | +0.2% |
| Eclipse (Foil) | Unique | $132.48 | $132.65 | +0.1% |
| City of Glass (Foil) | Unique | $132.16 | $132.46 | +0.2% |
| The Apex of Babel (Foil) | Unique | $130.50 | $130.54 | +0.0% |
| Chaoswish (Foil) | Unique | $128.64 | $128.95 | +0.2% |
| Black Mass (Foil) | Unique | $125.99 | $125.68 | -0.2% |
| Horns of Behemoth (Foil) | Unique | $122.52 | $122.66 | +0.1% |
| The Flood (Foil) | Unique | $119.56 | $119.46 | -0.1% |
| River Rapids (Foil) | Elite | $118.56 | $119.58 | +0.9% |
| Sacred Stag (Foil) | Elite | $113.76 | $115.54 | +1.6% |
| Gargantula (Foil) | Elite | $113.06 | $113.42 | +0.3% |
| Lifewish (Foil) | Unique | $111.02 | $111.28 | +0.2% |
| Saint of Redemption (Foil) | Unique | $109.10 | $109.15 | +0.0% |
| Doctor Demetrius (Foil) | Unique | $108.59 | $108.25 | -0.3% |
| Jack the Ripper (Foil) | Unique | $106.26 | $106.65 | +0.4% |
| Putrid Presence (Foil) | Unique | $105.32 | $106.13 | +0.8% |
| Draconian Bonekite (Foil) | Unique | $104.11 | $103.98 | -0.1% |
| The Manor at Daperyll Hill (Foil) | Unique | $103.64 | $103.60 | -0.0% |
| Book of the Dead (Foil) | Unique | $103.06 | $103.38 | +0.3% |
| The Inquisition (Foil) | Unique | $102.69 | $102.69 | +0.0% |
| Hellmouth (Foil) | Unique | $100.45 | $100.53 | +0.1% |
| Blaze of Glory (Foil) | Unique | $99.00 | $99.86 | +0.9% |
| Mover of Mountains (Foil) | Unique | $93.12 | $93.53 | +0.4% |
| Tabula Rasa (Foil) | Unique | $92.99 | $92.99 | +0.0% |
| Lord of Lies (Foil) | Elite | $91.15 | $91.20 | +0.1% |
| The Pallid Bust (Foil) | Unique | $87.48 | $87.35 | -0.1% |
| Sea of Ash (Foil) | Unique | $86.93 | $86.99 | +0.1% |
| The Hexham Haunts (Foil) | Unique | $85.91 | $86.09 | +0.2% |
| Altar of Malachai (Foil) | Unique | $85.13 | $85.15 | +0.0% |
| Apostles of Thamariel (Foil) | Unique | $84.70 | $84.74 | +0.0% |
| Peace Offering (Foil) | Unique | $84.61 | $84.72 | +0.1% |
| Young Master Damion (Foil) | Unique | $83.28 | $83.36 | +0.1% |
| Kor Crematory (Foil) | Unique | $82.53 | $82.37 | -0.2% |
| The Malleus Maleficarum (Foil) | Unique | $81.24 | $81.02 | -0.3% |
| Red Rock of Ravannis (Foil) | Unique | $79.59 | $80.03 | +0.6% |
| City of Traitors (Foil) | Unique | $79.48 | $79.35 | -0.2% |
| Sturmgeist (Foil) | Elite | $78.57 | $78.53 | -0.1% |
| Old Mortimer's Den (Foil) | Unique | $78.53 | $78.59 | +0.1% |
| Divine Intervention (Foil) | Unique | $76.57 | $76.29 | -0.4% |
| Varistus the Evictor (Foil) | Unique | $76.10 | $75.93 | -0.2% |
| Archangel Michael | Unique | $75.77 | $74.63 | -1.5% |
| Plate of the Whale (Foil) | Unique | $75.74 | $75.55 | -0.3% |
| Swap (SCGCon Promo) | Exceptional | $74.99 | $74.64 | -0.5% |
| Watery Grave (Foil) | Unique | $73.98 | $73.73 | -0.3% |
| Baba Yaga's Hut (Foil) | Unique | $73.87 | $74.42 | +0.7% |
| Deliverance (Foil) | Unique | $73.23 | $73.15 | -0.1% |
| Goat for Azazel (Foil) | Unique | $70.70 | $70.95 | +0.4% |
| Golden Dawn (Foil) | Unique | $69.97 | $69.76 | -0.3% |
| Key to the City | Unique | $69.81 | $69.19 | -0.9% |
| Purgatory (Foil) | Unique | $69.50 | $69.67 | +0.2% |
| Army of the Dead (Foil) | Unique | $69.21 | $69.30 | +0.1% |
| Locusts of Illyria (Foil) | Unique | $68.84 | $68.74 | -0.1% |
| Thing in the Ice (Foil) | Unique | $68.49 | $68.26 | -0.3% |
| Balor of the Evil Eye | Unique | $67.85 | $67.37 | -0.7% |
| Myrrh's Trophy Room (Foil) | Unique | $67.66 | $67.83 | +0.3% |
| Darkest Dungeon (Foil) | Unique | $67.30 | $67.61 | +0.5% |
| Hellstar (Foil) | Unique | $67.13 | $67.03 | -0.1% |
| Defiler Spire (Foil) | Unique | $64.71 | $64.63 | -0.1% |
| Sow the Earth (Foil) | Unique | $64.55 | $64.65 | +0.2% |
| Book of Blessings (Foil) | Unique | $64.48 | $64.59 | +0.2% |
| Nosferatu (Foil) | Unique | $64.10 | $63.99 | -0.2% |
| Koschei's Egg (Foil) | Unique | $62.46 | $63.20 | +1.2% |
| Salt the Earth (Foil) | Unique | $62.25 | $62.55 | +0.5% |
| Bodach Bogeyman (Foil) | Unique | $61.95 | $62.15 | +0.3% |
| Saintweald (Foil) | Unique | $61.72 | $62.37 | +1.1% |
| Blood Mana (Foil) | Unique | $61.48 | $61.15 | -0.5% |
| Orpheus' Crossing (Foil) | Unique | $59.74 | $59.65 | -0.2% |
| Endless Fence (Foil) | Unique | $58.73 | $58.77 | +0.1% |
| Lilith | Unique | $58.70 | $58.19 | -0.9% |
| Evil Twin (Foil) | Unique | $58.67 | $58.79 | +0.2% |
| Armageddon (Foil) | Unique | $58.36 | $58.51 | +0.3% |
| Mismanaged Mortuary (Foil) | Elite | $57.74 | $58.04 | +0.5% |
| Arjaro Exorcist (Foil) | Elite | $56.94 | $57.26 | +0.6% |
| Returned King | Unique | $56.55 | $56.15 | -0.7% |
| Deathwish (Foil) | Unique | $56.07 | $56.16 | +0.2% |
| Dank Omphalos | Unique | $55.83 | $56.01 | +0.3% |
| Flame of the First Ones (Foil) | Unique | $51.12 | $50.80 | -0.6% |
| I Am Colossus! (Foil) | Unique | $51.00 | $51.05 | +0.1% |
| Yog-Sothoth (Foil) | Unique | $49.74 | $50.00 | +0.5% |
| All Mortals Gone (Foil) | Unique | $49.52 | $49.46 | -0.1% |
| Powerwish (Foil) | Unique | $49.50 | $49.59 | +0.2% |
| Day of Judgment (Foil) | Unique | $48.89 | $48.93 | +0.1% |
| De Vermis Mysteriis (Foil) | Unique | $48.34 | $48.49 | +0.3% |
| Aino | Unique | $46.33 | $45.84 | -1.1% |
| Blasphemy (Foil) | Unique | $43.65 | $43.72 | +0.2% |
| Boulevard of Bones (Foil) | Elite | $43.51 | $43.62 | +0.3% |
| Satanic Panic (Foil) | Unique | $42.74 | $42.76 | +0.0% |
| Maiden, Mother, Crone | Unique | $42.16 | $41.31 | -2.0% |
| Legion of Gall (Foil) | Elite | $41.53 | $41.48 | -0.1% |
| Toolbox (Foil) | Exceptional | $41.47 | $41.62 | +0.4% |
| Char Omphalos | Unique | $41.07 | $40.70 | -0.9% |
| Sphere of Animosity (Foil) | Elite | $40.83 | $40.84 | +0.0% |
| Torrid Omphalos | Unique | $39.99 | $39.46 | -1.3% |
| Ersatz Platz (Foil) | Elite | $39.77 | $39.87 | +0.3% |
| Mount Ussar Sanctuary | Unique | $38.10 | $38.00 | -0.3% |
| Howl from Beyond (Foil) | Unique | $37.21 | $37.23 | +0.1% |
| Mazuj Ifrit (Foil) | Elite | $36.39 | $36.41 | +0.1% |
| Cage of Sidrak (Foil) | Unique | $35.97 | $35.89 | -0.2% |
| Silver Bullet (Foil) | Elite | $35.62 | $35.63 | +0.0% |
| Pied Piper of Hameln | Unique | $35.34 | $34.73 | -1.7% |
| Garden of Eden | Unique | $35.05 | $35.01 | -0.1% |
| Algor Omphalos | Unique | $31.65 | $31.61 | -0.1% |
| Lord of Destruction (Foil) | Elite | $30.84 | $30.94 | +0.3% |
| Betrayal (Foil) | Elite | $30.70 | $30.62 | -0.3% |
| Landmass (Foil) | Ordinary | $30.03 | $30.07 | +0.1% |
| Ether Core | Unique | $29.77 | $29.68 | -0.3% |
| Innsmouth Dock | Unique | $29.69 | $29.68 | -0.0% |
| Master Necromancer (Foil) | Elite | $29.45 | $29.45 | +0.0% |
| Call of the Sea (Foil) | Elite | $28.47 | $28.58 | +0.4% |
| Chorus of Condemnation (Foil) | Unique | $28.12 | $28.15 | +0.1% |
| Archangel Raphael | Unique | $27.74 | $27.73 | -0.0% |
| Tombstone Wardens (Foil) | Elite | $26.72 | $26.69 | -0.1% |
| Hyperparasite (Foil) | Elite | $26.56 | $26.63 | +0.3% |
| The Rack | Unique | $26.37 | $26.36 | -0.0% |
| Lacuna Entity (Foil) | Elite | $25.57 | $25.67 | +0.4% |
| Sister Stefania | Unique | $25.57 | $25.40 | -0.7% |
Showing the top 150 of 860 priced cards.