Pokémon · 179 priced cards · prices updated October 2026
Every priced card in SWSH: Crown Zenith, with its TCGplayer Near Mint market price and our model's 1-month price forecast. The set's priced cards total $227.17; the most valuable is Pikachu (Secret) at $40.48. Click any card for its full price history, graded ladder and forecast track record, or browse this set in the interactive catalog.
| Card | Rarity | NM price | 1M forecast | Implied |
|---|---|---|---|---|
| Pikachu (Secret) | Secret Rare | $40.48 | $43.43 | +7.3% |
| Elesa's Sparkle (Full Art) | Ultra Rare | $14.97 | $15.20 | +1.5% |
| Rayquaza VMAX (102) | Ultra Rare | $11.79 | $12.05 | +2.2% |
| Charizard VSTAR | Ultra Rare | $10.39 | $10.70 | +3.0% |
| Rayquaza VMAX (101) | Ultra Rare | $10.36 | $10.64 | +2.7% |
| Radiant Charizard | Radiant Rare | $9.70 | $10.03 | +3.4% |
| Friends in Sinnoh (Full Art) | Ultra Rare | $7.78 | $8.01 | +3.0% |
| Charizard V | Ultra Rare | $6.94 | $7.05 | +1.6% |
| Eevee V | Ultra Rare | $6.66 | $6.94 | +4.2% |
| Mew V | Ultra Rare | $6.32 | $6.42 | +1.6% |
| Friends in Hisui (Full Art) | Ultra Rare | $5.99 | $6.01 | +0.3% |
| Darkness Energy (Texture Full Art) | Ultra Rare | $4.85 | $4.99 | +2.9% |
| Leafeon VSTAR | Ultra Rare | $3.74 | $3.63 | -2.9% |
| Water Energy (Texture Full Art) | Ultra Rare | $3.71 | $3.76 | +1.3% |
| Psychic Energy (Texture Full Art) | Ultra Rare | $3.57 | $3.67 | +2.8% |
| Fighting Energy (Texture Full Art) | Ultra Rare | $3.44 | $3.48 | +1.2% |
| Metal Energy (Texture Full Art) | Ultra Rare | $3.04 | $3.01 | -1.0% |
| Fire Energy (Texture Full Art) | Ultra Rare | $2.70 | $2.83 | +4.8% |
| Mewtwo | Holo Rare | $2.64 | $2.51 | -4.9% |
| Zeraora VMAX | Ultra Rare | $2.56 | $2.57 | +0.4% |
| Glaceon V | Ultra Rare | $2.54 | $2.46 | -3.1% |
| Snorlax | Rare | $2.53 | $2.56 | +1.2% |
| Grass Energy (Texture Full Art) | Ultra Rare | $2.45 | $2.57 | +4.9% |
| Ditto | Holo Rare | $2.37 | $2.27 | -4.2% |
| Lightning Energy (Texture Full Art) | Ultra Rare | $2.21 | $2.25 | +1.8% |
| Leafeon V | Ultra Rare | $2.18 | $2.11 | -3.2% |
| Professor's Research [Professor Rowan] (Full Art) | Ultra Rare | $1.99 | $1.96 | -1.5% |
| Rayquaza V | Ultra Rare | $1.98 | $1.88 | -5.1% |
| Volo (Full Art) | Ultra Rare | $1.97 | $1.93 | -2.0% |
| Hatterene VMAX | Ultra Rare | $1.83 | $1.84 | +0.5% |
| Zamazenta VSTAR | Ultra Rare | $1.71 | $1.66 | -2.9% |
| Zeraora VSTAR | Ultra Rare | $1.70 | $1.70 | +0.0% |
| Regigigas VSTAR | Ultra Rare | $1.58 | $1.62 | +2.5% |
| Simisear VSTAR | Ultra Rare | $1.52 | $1.54 | +1.3% |
| Zacian VSTAR | Ultra Rare | $1.41 | $1.52 | +7.8% |
| Duraludon VMAX | Ultra Rare | $1.40 | $1.46 | +4.3% |
| Rotom VSTAR | Ultra Rare | $1.29 | $1.42 | +10.1% |
| Code Card - Crown Zenith Pokemon Center Elite Trainer Box Plus | Code Card | $1.19 | $1.30 | +9.2% |
| Greedent V | Ultra Rare | $1.17 | $1.18 | +0.9% |
| Zamazenta V | Ultra Rare | $0.99 | $1.02 | +3.0% |
| Regigigas V | Ultra Rare | $0.98 | $1.00 | +2.0% |
| Zeraora V | Ultra Rare | $0.95 | $0.98 | +3.2% |
| Kyogre V | Ultra Rare | $0.92 | $0.96 | +4.3% |
| Hatterene V | Ultra Rare | $0.89 | $0.95 | +6.7% |
| Duraludon V | Ultra Rare | $0.87 | $0.91 | +4.6% |
| Stoutland V | Ultra Rare | $0.82 | $0.84 | +2.4% |
| Rotom V | Ultra Rare | $0.81 | $0.85 | +4.9% |
| Simisear V | Ultra Rare | $0.80 | $0.83 | +3.7% |
| Zacian V | Ultra Rare | $0.76 | $0.82 | +7.9% |
| Radiant Eternatus | Radiant Rare | $0.70 | $0.74 | +5.7% |
| Radiant Charjabug | Radiant Rare | $0.66 | $0.68 | +3.0% |
| Calyrex | Holo Rare | $0.46 | $0.50 | +8.7% |
| Tapu Lele | Holo Rare | $0.43 | $0.44 | +2.3% |
| Entei | Holo Rare | $0.41 | $0.42 | +2.4% |
| Absol | Holo Rare | $0.39 | $0.41 | +5.1% |
| Raihan | Holo Rare | $0.38 | $0.39 | +2.6% |
| Nessa | Holo Rare | $0.37 | $0.39 | +5.4% |
| Aggron | Holo Rare | $0.36 | $0.38 | +5.6% |
| Bea | Holo Rare | $0.35 | $0.37 | +5.7% |
| Leon | Holo Rare | $0.34 | $0.35 | +2.9% |
| Bede | Holo Rare | $0.33 | $0.35 | +6.1% |
| Zarude | Holo Rare | $0.32 | $0.34 | +6.2% |
| Zamazenta | Holo Rare | $0.31 | $0.33 | +6.5% |
| Volcanion | Holo Rare | $0.30 | $0.33 | +10.0% |
| Zacian | Holo Rare | $0.30 | $0.32 | +6.7% |
| Hop | Holo Rare | $0.29 | $0.30 | +3.4% |
| Code Card - Crown Zenith Special Collection [Unown V & Lugia V] | Code Card | $0.29 | $0.31 | +6.9% |
| Dragalge | Rare | $0.27 | $0.28 | +3.7% |
| Hoopa | Holo Rare | $0.27 | $0.28 | +3.7% |
| Kyogre | Holo Rare | $0.26 | $0.27 | +3.8% |
| Sky Seal Stone | Holo Rare | $0.26 | $0.27 | +3.8% |
| Luxray (43) | Rare | $0.25 | $0.27 | +8.0% |
| Code Card - Crown Zenith Premium Figure Collection [Shiny Zacian] | Code Card | $0.24 | $0.26 | +8.3% |
| Wailord | Rare | $0.24 | $0.26 | +8.3% |
| Luxray (44) | Rare | $0.24 | $0.25 | +4.2% |
| Ultra Ball | Uncommon | $0.24 | $0.25 | +4.2% |
| Galarian Perrserker | Rare | $0.24 | $0.25 | +4.2% |
| Scizor | Rare | $0.22 | $0.24 | +9.1% |
| Tauros | Rare | $0.21 | $0.22 | +4.8% |
| Bidoof | Common | $0.21 | $0.22 | +4.8% |
| Rare Candy | Uncommon | $0.21 | $0.22 | +4.8% |
| Tangrowth | Rare | $0.20 | $0.21 | +5.0% |
| Enamorus | Rare | $0.20 | $0.21 | +5.0% |
| Pangoro | Rare | $0.20 | $0.21 | +5.0% |
| Pawniard (92) | Common | $0.20 | $0.21 | +5.0% |
| Emolga | Common | $0.19 | $0.21 | +10.5% |
| Dubwool | Rare | $0.19 | $0.20 | +5.3% |
| Energy Retrieval | Common | $0.19 | $0.22 | +15.8% |
| Energy Search | Common | $0.19 | $0.20 | +5.3% |
| Energy Switch | Uncommon | $0.19 | $0.21 | +10.5% |
| Lycanroc | Rare | $0.19 | $0.21 | +10.5% |
| Code Card - Pikachu VMAX Premium Collection | Code Card | $0.19 | $0.22 | +15.8% |
| Code Card - Morpeko V-UNION Playmat Premium Collection | Code Card | $0.18 | $0.22 | +22.2% |
| Tangela | Common | $0.18 | $0.19 | +5.6% |
| Volcarona | Rare | $0.18 | $0.21 | +16.7% |
| Luxio (42) | Uncommon | $0.18 | $0.19 | +5.6% |
| Zeraora | Rare | $0.18 | $0.22 | +22.2% |
| Exeggutor | Rare | $0.18 | $0.21 | +16.7% |
| Liepard | Rare | $0.18 | $0.20 | +11.1% |
| Yanmega | Rare | $0.17 | $0.19 | +11.8% |
| Carnivine | Uncommon | $0.17 | $0.16 | -5.9% |
| Oranguru | Rare | $0.17 | $0.20 | +17.6% |
| Crushing Hammer | Uncommon | $0.17 | $0.19 | +11.8% |
| Oddish | Common | $0.16 | $0.18 | +12.5% |
| Bellossom | Rare | $0.16 | $0.19 | +18.8% |
| Yanma | Common | $0.15 | $0.15 | +0.0% |
| Cherubi | Common | $0.15 | $0.16 | +6.7% |
| Luxio (41) | Uncommon | $0.15 | $0.17 | +13.3% |
| Lost Vacuum | Uncommon | $0.15 | $0.15 | +0.0% |
| Galarian Meowth | Common | $0.14 | $0.15 | +7.1% |
| Gloom | Uncommon | $0.14 | $0.15 | +7.1% |
| Shinx (39) | Common | $0.14 | $0.16 | +14.3% |
| Gumshoos | Rare | $0.14 | $0.16 | +14.3% |
| Rescue Carrier | Uncommon | $0.14 | $0.16 | +14.3% |
| Skrelp | Common | $0.14 | $0.16 | +14.3% |
| Aron | Common | $0.14 | $0.15 | +7.1% |
| Lairon | Uncommon | $0.14 | $0.14 | +0.0% |
| Shinx (40) | Common | $0.13 | $0.15 | +15.4% |
| Friends in Sinnoh | Uncommon | $0.13 | $0.15 | +15.4% |
| Switch | Common | $0.13 | $0.14 | +7.7% |
| Trekking Shoes | Uncommon | $0.13 | $0.13 | +0.0% |
| Code Card - Crown Zenith Pin Collection [Rillaboom] | Code Card | $0.12 | $0.12 | +0.0% |
| Scyther | Common | $0.12 | $0.15 | +25.0% |
| Larvesta | Common | $0.12 | $0.13 | +8.3% |
| Salandit | Common | $0.12 | $0.14 | +16.7% |
| Luvdisc | Common | $0.12 | $0.12 | +0.0% |
| Wooloo | Common | $0.12 | $0.13 | +8.3% |
| Graveler | Uncommon | $0.12 | $0.10 | -16.7% |
| Purrloin | Common | $0.12 | $0.13 | +8.3% |
| Krokorok | Uncommon | $0.12 | $0.13 | +8.3% |
| Code Card - Pikachu VMAX Special Collection | Code Card | $0.12 | $0.13 | +8.3% |
| Code Card - Sea & Sky Premium Collection | Code Card | $0.12 | $0.13 | +8.3% |
| Chatot | Common | $0.11 | $0.11 | +0.0% |
| Poke Ball | Common | $0.11 | $0.12 | +9.1% |
| Potion | Common | $0.11 | $0.12 | +9.1% |
| Solrock | Uncommon | $0.11 | $0.11 | +0.0% |
| Code Card - Crown Zenith Tin [Galarian Moltres] | Code Card | $0.10 | $0.12 | +20.0% |
| Code Card - Crown Zenith Tin [Galarian Articuno] (International Version) | Code Card | $0.10 | — | — |
| Starly | Common | $0.10 | $0.11 | +10.0% |
| Pincurchin | Uncommon | $0.10 | $0.11 | +10.0% |
| Great Ball | Uncommon | $0.10 | $0.12 | +20.0% |
| Riolu | Common | $0.10 | $0.12 | +20.0% |
| Code Card - Crown Zenith Elite Trainer Box | Code Card | $0.09 | $0.10 | +11.1% |
| Code Card - Crown Zenith Pin Collection [Cinderace] | Code Card | $0.09 | $0.10 | +11.1% |
| Code Card - Crown Zenith Premium Figure Collection [Shiny Zamazenta] | Code Card | $0.09 | $0.10 | +11.1% |
| Seel | Common | $0.09 | $0.08 | -11.1% |
| Exeggcute | Common | $0.09 | $0.10 | +11.1% |
| Dusclops | Uncommon | $0.09 | $0.08 | -11.1% |
| Metang | Uncommon | $0.09 | $0.10 | +11.1% |
| Heliolisk | Rare | $0.08 | $0.09 | +12.5% |
Showing the top 150 of 179 priced cards.