Every priced card in War of the Spark, with its TCGplayer Near Mint market price and our model's 1-month price forecast. The set's priced cards total $445.80; the most valuable is Liliana, Dreadhorde General (JP Alternate Art) at $114.00. Click any card for its full price history, graded ladder and forecast track record, or browse this set in the interactive catalog.
| Card | Rarity | NM price | 1M forecast | Implied |
|---|
| Liliana, Dreadhorde General (JP Alternate Art) | Mythic | $114.00 | $123.85 | +8.6% |
| Finale of Devastation | Mythic | $35.88 | $37.49 | +4.5% |
| Nicol Bolas, Dragon-God | Mythic | $28.49 | $25.90 | -9.1% |
| Bolas's Citadel | Rare | $15.99 | $16.56 | +3.6% |
| Jace, Wielder of Mysteries | Rare | $11.13 | $11.57 | +4.0% |
| Liliana, Dreadhorde General | Mythic | $9.28 | $9.35 | +0.8% |
| God-Eternal Rhonas | Mythic | $8.98 | $8.74 | -2.7% |
| Spark Double | Rare | $8.83 | $9.02 | +2.2% |
| Narset, Parter of Veils (JP Alternate Art) | Uncommon | $7.83 | $8.20 | +4.7% |
| Nicol Bolas, Dragon-God (JP Alternate Art) | Mythic | $7.47 | $6.90 | -7.6% |
| Ilharg, the Raze-Boar | Mythic | $7.33 | $7.47 | +1.9% |
| Nissa, Who Shakes the World (JP Alternate Art) | Rare | $7.00 | $7.31 | +4.4% |
| Teferi, Time Raveler | Rare | $6.83 | $6.94 | +1.6% |
| Karn, the Great Creator (JP Alternate Art) | Rare | $6.56 | $6.77 | +3.2% |
| Jace, Wielder of Mysteries (JP Alternate Art) | Rare | $6.49 | $6.69 | +3.1% |
| Emblem - Nissa, Who Shakes the World | Token | $5.07 | $5.12 | +1.0% |
| Teferi, Time Raveler (JP Alternate Art) | Rare | $4.71 | $4.85 | +3.0% |
| Emergence Zone | Uncommon | $4.09 | $4.13 | +1.0% |
| Karn, the Great Creator | Rare | $3.87 | $3.93 | +1.6% |
| Bolt Bend | Uncommon | $3.76 | $3.80 | +1.1% |
| Nissa, Who Shakes the World | Rare | $3.41 | $3.47 | +1.8% |
| Karn's Bastion | Rare | $3.29 | $3.31 | +0.6% |
| Krenko, Tin Street Kingpin | Rare | $3.20 | $3.18 | -0.6% |
| Dovin's Veto | Uncommon | $3.19 | $3.22 | +0.9% |
| Evolution Sage | Uncommon | $3.17 | $3.22 | +1.6% |
| Narset's Reversal | Rare | $3.11 | $3.15 | +1.3% |
| Flux Channeler | Uncommon | $2.97 | $3.01 | +1.3% |
| God-Eternal Kefnet | Mythic | $2.81 | $2.89 | +2.8% |
| Ashiok, Dream Render (JP Alternate Art) | Uncommon | $2.72 | $2.78 | +2.2% |
| Vivien, Champion of the Wilds (JP Alternate Art) | Rare | $2.36 | $2.37 | +0.4% |
| Tamiyo, Collector of Tales (JP Alternate Art) | Rare | $2.28 | $2.32 | +1.8% |
| Finale of Glory | Mythic | $2.02 | $2.06 | +2.0% |
| Jace, Arcane Strategist | Mythic | $1.85 | $1.76 | -4.9% |
| Sorin, Vengeful Bloodlord (JP Alternate Art) | Rare | $1.82 | $1.86 | +2.2% |
| Sorin, Vengeful Bloodlord | Rare | $1.79 | $1.80 | +0.6% |
| Ugin, the Ineffable (JP Alternate Art) | Rare | $1.78 | $1.82 | +2.2% |
| Ugin, the Ineffable | Rare | $1.76 | $1.78 | +1.1% |
| Kaya's Ghostform | Common | $1.71 | $1.73 | +1.2% |
| God-Eternal Oketra | Mythic | $1.70 | $1.78 | +4.7% |
| Chandra, Fire Artisan (JP Alternate Art) | Rare | $1.65 | $1.66 | +0.6% |
| Ral, Storm Conduit (JP Alternate Art) | Rare | $1.43 | $1.49 | +4.2% |
| Kiora, Behemoth Beckoner (JP Alternate Art) | Uncommon | $1.36 | $1.37 | +0.7% |
| Gideon Blackblade (JP Alternate Art) | Mythic | $1.35 | $1.36 | +0.7% |
| Ajani, the Greathearted | Rare | $1.34 | $1.36 | +1.5% |
| Ashiok, Dream Render | Uncommon | $1.34 | $1.38 | +3.0% |
| Finale of Promise | Mythic | $1.30 | $1.30 | +0.0% |
| Vivien, Champion of the Wilds | Rare | $1.20 | $1.25 | +4.2% |
| Sarkhan the Masterless (JP Alternate Art) | Rare | $1.16 | $1.19 | +2.6% |
| Ajani, the Greathearted (JP Alternate Art) | Rare | $1.15 | $1.19 | +3.5% |
| Narset, Parter of Veils | Uncommon | $1.13 | $1.17 | +3.5% |
| Widespread Brutality | Rare | $1.08 | $1.04 | -3.7% |
| Feather, the Redeemed | Rare | $1.08 | $1.11 | +2.8% |
| Gideon Blackblade | Mythic | $1.08 | $1.13 | +4.6% |
| Vraska, Swarm's Eminence (JP Alternate Art) | Uncommon | $1.03 | $1.05 | +1.9% |
| Domri, Anarch of Bolas | Rare | $0.96 | $0.97 | +1.0% |
| Neoform | Uncommon | $0.95 | $0.96 | +1.1% |
| Finale of Eternity | Mythic | $0.95 | $0.97 | +2.1% |
| Planewide Celebration | Rare | $0.94 | $0.95 | +1.1% |
| Domri, Anarch of Bolas (JP Alternate Art) | Rare | $0.93 | $0.95 | +2.2% |
| Ral, Storm Conduit | Rare | $0.92 | $0.96 | +4.3% |
| Neheb, Dreadhorde Champion | Rare | $0.90 | $0.91 | +1.1% |
| God-Pharaoh's Statue | Uncommon | $0.88 | $0.88 | +0.0% |
| Parhelion II | Rare | $0.88 | $0.89 | +1.1% |
| Kiora, Behemoth Beckoner | Uncommon | $0.85 | $0.87 | +2.4% |
| Cruel Celebrant | Uncommon | $0.85 | $0.87 | +2.4% |
| Dreadhorde Invasion | Rare | $0.81 | $0.81 | +0.0% |
| Gideon, the Oathsworn | Mythic | $0.79 | $0.83 | +5.1% |
| Niv-Mizzet Reborn | Mythic | $0.74 | $0.75 | +1.4% |
| Zombie Warrior Token | Token | $0.74 | $0.76 | +2.7% |
| God-Eternal Bontu | Mythic | $0.73 | $0.77 | +5.5% |
| Saheeli, Sublime Artificer (JP Alternate Art) | Uncommon | $0.73 | $0.72 | -1.4% |
| Davriel, Rogue Shadowmage (JP Alternate Art) | Uncommon | $0.72 | $0.70 | -2.8% |
| Voja, Friend to Elves Token | Token | $0.71 | $0.73 | +2.8% |
| Finale of Revelation | Mythic | $0.70 | $0.71 | +1.4% |
| Jiang Yanggu, Wildcrafter (JP Alternate Art) | Uncommon | $0.68 | $0.67 | -1.5% |
| Spirit Token | Token | $0.67 | $0.67 | +0.0% |
| Rally of Wings | Uncommon | $0.64 | $0.59 | -7.8% |
| Kasmina, Enigmatic Mentor (JP Alternate Art) | Uncommon | $0.64 | $0.62 | -3.1% |
| Ravnica at War | Rare | $0.63 | $0.59 | -6.3% |
| Tibalt, Rakish Instigator (JP Alternate Art) | Uncommon | $0.63 | $0.59 | -6.3% |
| Single Combat | Rare | $0.61 | $0.60 | -1.6% |
| Guildpact Informant | Common | $0.61 | $0.61 | +0.0% |
| The Wanderer (JP Alternate Art) | Uncommon | $0.61 | $0.61 | +0.0% |
| Dovin, Hand of Control | Uncommon | $0.59 | $0.54 | -8.5% |
| Ajani's Pridemate | Uncommon | $0.54 | $0.43 | -20.4% |
| Massacre Girl | Rare | $0.54 | $0.54 | +0.0% |
| Nahiri, Storm of Stone (JP Alternate Art) | Uncommon | $0.54 | $0.55 | +1.9% |
| Ob Nixilis, the Hate-Twisted (JP Alternate Art) | Uncommon | $0.53 | $0.54 | +1.9% |
| Arlinn, Voice of the Pack (JP Alternate Art) | Uncommon | $0.53 | $0.53 | +0.0% |
| Dreadhorde Arcanist | Rare | $0.52 | $0.53 | +1.9% |
| Huatli, the Sun's Heart (JP Alternate Art) | Uncommon | $0.52 | $0.52 | +0.0% |
| Huatli, the Sun's Heart | Uncommon | $0.51 | $0.52 | +2.0% |
| Command the Dreadhorde | Rare | $0.51 | $0.51 | +0.0% |
| The Elderspell | Rare | $0.48 | $0.46 | -4.2% |
| Ob Nixilis, the Hate-Twisted | Uncommon | $0.47 | $0.48 | +2.1% |
| Angel Token | Token | $0.47 | $0.47 | +0.0% |
| Mayhem Devil | Uncommon | $0.46 | $0.46 | +0.0% |
| Tamiyo, Collector of Tales | Rare | $0.46 | $0.46 | +0.0% |
| Sarkhan the Masterless | Rare | $0.44 | $0.44 | +0.0% |
| Roalesk, Apex Hybrid | Mythic | $0.43 | $0.44 | +2.3% |
| Soldier Token | Token | $0.43 | $0.43 | +0.0% |
| Lazotep Plating | Uncommon | $0.41 | $0.40 | -2.4% |
| Chandra, Fire Artisan | Rare | $0.39 | $0.39 | +0.0% |
| Soul Diviner | Rare | $0.39 | $0.39 | +0.0% |
| Casualties of War | Rare | $0.39 | $0.38 | -2.6% |
| Kaya, Bane of the Dead (JP Alternate Art) | Uncommon | $0.39 | $0.38 | -2.6% |
| Teyo, the Shieldmage (JP Alternate Art) | Uncommon | $0.38 | $0.38 | +0.0% |
| Storrev, Devkarin Lich | Rare | $0.37 | $0.38 | +2.7% |
| Zombie Token | Token | $0.37 | $0.37 | +0.0% |
| Devil Token | Token | $0.37 | $0.37 | +0.0% |
| Jaya, Venerated Firemage (JP Alternate Art) | Uncommon | $0.37 | $0.37 | +0.0% |
| The Wanderer | Uncommon | $0.36 | $0.37 | +2.8% |
| Solar Blaze | Rare | $0.36 | $0.35 | -2.8% |
| Pledge of Unity | Uncommon | $0.36 | $0.36 | +0.0% |
| Commence the Endgame | Rare | $0.36 | $0.36 | +0.0% |
| Goblin Token | Token | $0.36 | $0.36 | +0.0% |
| Dovin, Hand of Control (JP Alternate Art) | Uncommon | $0.36 | $0.36 | +0.0% |
| Dreadhorde Butcher | Rare | $0.35 | $0.35 | +0.0% |
| Angrath's Rampage | Uncommon | $0.35 | $0.34 | -2.9% |
| Kasmina, Enigmatic Mentor | Uncommon | $0.35 | $0.35 | +0.0% |
| Jace's Projection | Uncommon | $0.35 | $0.35 | +0.0% |
| Angrath, Captain of Chaos (JP Alternate Art) | Uncommon | $0.35 | $0.34 | -2.9% |
| Teferi's Time Twist | Common | $0.34 | $0.34 | +0.0% |
| Role Reversal | Rare | $0.34 | $0.34 | +0.0% |
| Dragon Token | Token | $0.34 | $0.34 | +0.0% |
| Despark | Uncommon | $0.34 | $0.34 | +0.0% |
| Deathsprout | Uncommon | $0.33 | $0.33 | +0.0% |
| Tolsimir, Friend to Wolves | Rare | $0.33 | $0.33 | +0.0% |
| Tomik, Distinguished Advokist | Rare | $0.33 | $0.33 | +0.0% |
| Awakening of Vitu-Ghazi | Rare | $0.33 | $0.33 | +0.0% |
| Enter the God-Eternals | Rare | $0.33 | $0.33 | +0.0% |
| Blast Zone | Rare | $0.33 | $0.34 | +3.0% |
| Oath of Kaya | Rare | $0.33 | $0.33 | +0.0% |
| Living Twister | Rare | $0.32 | $0.32 | +0.0% |
| Contentious Plan | Common | $0.32 | $0.32 | +0.0% |
| Deliver Unto Evil | Rare | $0.32 | $0.32 | +0.0% |
| Samut, Tyrant Smasher (JP Alternate Art) | Uncommon | $0.32 | $0.31 | -3.1% |
| Vivien's Arkbow | Rare | $0.31 | $0.31 | +0.0% |
| Domri's Ambush | Uncommon | $0.31 | $0.30 | -3.2% |
| Gideon's Sacrifice | Common | $0.31 | $0.26 | -16.1% |
| Liliana's Triumph | Uncommon | $0.30 | $0.30 | +0.0% |
| Wanderer's Strike | Common | $0.30 | $0.30 | +0.0% |
| Fblthp, the Lost | Rare | $0.30 | $0.30 | +0.0% |
| Gleaming Overseer | Uncommon | $0.30 | $0.31 | +3.3% |
| Challenger Troll | Uncommon | $0.30 | $0.30 | +0.0% |
| Nissa's Triumph | Uncommon | $0.30 | $0.29 | -3.3% |
| Huatli's Raptor | Uncommon | $0.30 | $0.31 | +3.3% |
| Mana Geode | Common | $0.30 | $0.31 | +3.3% |
| Vraska, Swarm's Eminence | Uncommon | $0.29 | $0.30 | +3.4% |
| Paradise Druid | Uncommon | $0.29 | $0.28 | -3.4% |
Showing the top 150 of 329 priced cards.