Magic · 350 priced cards · prices updated October 2026
Every priced card in Urza's Saga, with its TCGplayer Near Mint market price and our model's 1-month price forecast. The set's priced cards total $3,873.76; the most valuable is Gaea's Cradle at $1,626.23. Click any card for its full price history, graded ladder and forecast track record, or browse this set in the interactive catalog.
| Card | Rarity | NM price | 1M forecast | Implied |
|---|---|---|---|---|
| Gaea's Cradle | Rare | $1,626.23 | $1,711.73 | +5.3% |
| Serra's Sanctum | Rare | $536.67 | $565.44 | +5.4% |
| Yawgmoth's Will | Rare | $244.52 | $256.73 | +5.0% |
| Gilded Drake | Rare | $211.16 | $217.91 | +3.2% |
| Tolarian Academy | Rare | $184.72 | $194.85 | +5.5% |
| Time Spiral | Rare | $95.77 | $96.09 | +0.3% |
| Argothian Enchantress | Rare | $75.90 | $78.59 | +3.5% |
| Exploration | Rare | $68.28 | $71.12 | +4.2% |
| Phyrexian Tower | Rare | $54.77 | $57.05 | +4.2% |
| Show and Tell | Rare | $54.52 | $56.90 | +4.4% |
| Lifeline | Rare | $42.76 | $43.58 | +1.9% |
| Morphling | Rare | $42.43 | $42.39 | -0.1% |
| Goblin Lackey | Uncommon | $26.02 | $27.11 | +4.2% |
| Gamble | Rare | $25.73 | $26.73 | +3.9% |
| Sneak Attack | Rare | $25.58 | $26.50 | +3.6% |
| Great Whale | Rare | $24.54 | $25.39 | +3.5% |
| Attunement | Rare | $22.77 | $24.46 | +7.4% |
| Karn, Silver Golem | Rare | $21.14 | $21.76 | +2.9% |
| Tainted Aether | Rare | $20.28 | $20.85 | +2.8% |
| Contamination | Rare | $17.80 | $18.21 | +2.3% |
| Claws of Gix | Uncommon | $14.84 | $14.22 | -4.2% |
| Noetic Scales | Rare | $12.26 | $12.75 | +4.0% |
| Back to Basics | Rare | $11.30 | $11.46 | +1.4% |
| Smokestack | Rare | $11.18 | $11.60 | +3.8% |
| Bedlam | Rare | $10.87 | $11.23 | +3.3% |
| Greater Good | Rare | $10.50 | $10.75 | +2.4% |
| Remembrance | Rare | $8.98 | $9.11 | +1.4% |
| Oppression | Rare | $8.48 | $8.71 | +2.7% |
| Rain of Filth | Uncommon | $8.26 | $8.54 | +3.4% |
| Meltdown | Uncommon | $7.85 | $7.94 | +1.1% |
| Voltaic Key | Uncommon | $7.40 | $7.51 | +1.5% |
| Serra Avatar | Rare | $7.20 | $7.53 | +4.6% |
| Angelic Chorus | Rare | $6.91 | $6.98 | +1.0% |
| Vernal Bloom | Rare | $6.53 | $6.60 | +1.1% |
| Darkest Hour | Rare | $6.35 | $6.42 | +1.1% |
| Fluctuator | Rare | $6.34 | $6.41 | +1.1% |
| Reprocess | Rare | $6.08 | $6.14 | +1.0% |
| Ill-Gotten Gains | Rare | $5.99 | $5.99 | +0.0% |
| Abundance | Rare | $5.82 | $5.85 | +0.5% |
| Windfall | Uncommon | $5.75 | $5.79 | +0.7% |
| Planar Birth | Rare | $5.32 | $5.44 | +2.3% |
| Sunder | Rare | $5.24 | $5.33 | +1.7% |
| Brand | Rare | $5.11 | $5.26 | +2.9% |
| Temporal Aperture | Rare | $5.09 | $5.14 | +1.0% |
| Carpet of Flowers | Uncommon | $5.02 | $5.11 | +1.8% |
| Lightning Dragon | Rare | $5.01 | $5.09 | +1.6% |
| Grafted Skullcap | Rare | $4.83 | $4.81 | -0.4% |
| Thran Quarry | Rare | $4.76 | $4.80 | +0.8% |
| Stroke of Genius | Rare | $4.67 | $4.71 | +0.9% |
| Goblin Offensive | Uncommon | $4.61 | $4.59 | -0.4% |
| Planar Void | Uncommon | $4.60 | $4.68 | +1.7% |
| Phyrexian Processor | Rare | $4.51 | $4.60 | +2.0% |
| Argothian Elder | Uncommon | $4.35 | $4.27 | -1.8% |
| Dark Ritual | Common | $4.33 | $4.43 | +2.3% |
| Goblin Cadets | Uncommon | $4.31 | $4.34 | +0.7% |
| Priest of Titania | Common | $4.19 | $4.27 | +1.9% |
| Barrin, Master Wizard | Rare | $4.07 | $4.17 | +2.5% |
| Victimize | Uncommon | $3.89 | $3.91 | +0.5% |
| Energy Field | Rare | $3.82 | $3.82 | +0.0% |
| Sporogenesis | Rare | $3.82 | $3.77 | -1.3% |
| Faith Healer | Rare | $3.68 | $3.63 | -1.4% |
| Catastrophe | Rare | $3.67 | $3.69 | +0.5% |
| Thran Turbine | Uncommon | $3.56 | $3.57 | +0.3% |
| Worship | Rare | $3.56 | $3.58 | +0.6% |
| Fault Line | Rare | $3.50 | $3.50 | +0.0% |
| Island (335) | Land | $3.50 | $3.58 | +2.3% |
| Shivan Gorge | Rare | $3.44 | $3.47 | +0.9% |
| Pariah | Rare | $3.32 | $3.34 | +0.6% |
| Citanul Flute | Rare | $3.28 | $3.30 | +0.6% |
| Duress | Common | $3.17 | $3.15 | -0.6% |
| Lotus Blossom | Rare | $3.16 | $3.20 | +1.3% |
| Herald of Serra | Rare | $3.15 | $3.17 | +0.6% |
| Peregrine Drake | Uncommon | $2.98 | $2.86 | -4.0% |
| Exhume | Common | $2.97 | $3.05 | +2.7% |
| Citanul Hierophants | Rare | $2.91 | $3.02 | +3.8% |
| Mishra's Helix | Rare | $2.86 | $2.86 | +0.0% |
| Sleeper Agent | Rare | $2.77 | $2.79 | +0.7% |
| Copper Gnomes | Rare | $2.63 | $2.68 | +1.9% |
| Argothian Wurm | Rare | $2.61 | $2.67 | +2.3% |
| Annul | Common | $2.59 | $2.59 | +0.0% |
| Priest of Gix | Uncommon | $2.51 | $2.53 | +0.8% |
| Skirge Familiar | Uncommon | $2.49 | $2.49 | +0.0% |
| Glorious Anthem | Rare | $2.45 | $2.48 | +1.2% |
| Pestilence | Common | $2.28 | $2.03 | -11.0% |
| Opal Archangel | Rare | $2.14 | $2.17 | +1.4% |
| Turnabout | Uncommon | $1.96 | $1.97 | +0.5% |
| Tolarian Winds | Common | $1.85 | $1.84 | -0.5% |
| Endless Wurm | Rare | $1.82 | $1.83 | +0.5% |
| Intrepid Hero | Rare | $1.81 | $1.84 | +1.7% |
| Whirlwind | Rare | $1.67 | $1.67 | +0.0% |
| Arcane Laboratory | Uncommon | $1.60 | $1.62 | +1.2% |
| Phyrexian Colossus | Rare | $1.59 | $1.60 | +0.6% |
| Persecute | Rare | $1.58 | $1.60 | +1.3% |
| Worn Powerstone | Uncommon | $1.54 | $1.55 | +0.6% |
| Island (336) | Land | $1.47 | $1.53 | +4.1% |
| Blasted Landscape | Uncommon | $1.46 | $1.46 | +0.0% |
| Forest (347) | Land | $1.46 | $1.52 | +4.1% |
| Crystal Chimes | Uncommon | $1.42 | $1.42 | +0.0% |
| Telepathy | Uncommon | $1.38 | $1.37 | -0.7% |
| Island (338) | Land | $1.32 | $1.38 | +4.5% |
| Acidic Soil | Uncommon | $1.27 | $1.27 | +0.0% |
| Wildfire | Rare | $1.27 | $1.27 | +0.0% |
| Mountain (344) | Land | $1.24 | $1.29 | +4.0% |
| Fecundity | Uncommon | $1.21 | $1.19 | -1.7% |
| Shivan Hellkite | Rare | $1.14 | $1.17 | +2.6% |
| Fog Bank | Uncommon | $1.11 | $1.08 | -2.7% |
| Plains (334) | Land | $1.09 | $1.14 | +4.6% |
| Mountain (343) | Land | $1.07 | $1.12 | +4.7% |
| Absolute Law | Uncommon | $1.06 | $1.08 | +1.9% |
| Island (337) | Land | $1.05 | $1.11 | +5.7% |
| Crater Hellion | Rare | $1.04 | $1.06 | +1.9% |
| Hibernation | Uncommon | $1.01 | $1.03 | +2.0% |
| Child of Gaea | Rare | $0.91 | $0.93 | +2.2% |
| Swamp (341) | Land | $0.90 | $0.94 | +4.4% |
| Forest (349) | Land | $0.90 | $0.92 | +2.2% |
| Raze | Common | $0.87 | $0.84 | -3.4% |
| Goblin Matron | Common | $0.86 | $0.86 | +0.0% |
| Soul Sculptor | Rare | $0.81 | $0.82 | +1.2% |
| Swamp (340) | Land | $0.81 | $0.84 | +3.7% |
| Umbilicus | Rare | $0.80 | $0.81 | +1.2% |
| Absolute Grace | Uncommon | $0.79 | $0.79 | +0.0% |
| Zephid | Rare | $0.78 | $0.80 | +2.6% |
| Mountain (345) | Land | $0.78 | $0.82 | +5.1% |
| Mountain (346) | Land | $0.77 | $0.80 | +3.9% |
| Outmaneuver | Uncommon | $0.77 | $0.79 | +2.6% |
| Forest (348) | Land | $0.76 | $0.79 | +3.9% |
| Destructive Urge | Uncommon | $0.75 | $0.76 | +1.3% |
| Drifting Djinn | Rare | $0.71 | $0.70 | -1.4% |
| Vebulid | Rare | $0.71 | $0.70 | -1.4% |
| Plains (333) | Land | $0.70 | $0.72 | +2.9% |
| Eastern Paladin | Rare | $0.69 | $0.70 | +1.4% |
| Defensive Formation | Uncommon | $0.68 | $0.68 | +0.0% |
| Hidden Herd | Rare | $0.68 | $0.69 | +1.5% |
| Rewind | Common | $0.68 | $0.70 | +2.9% |
| Whetstone | Rare | $0.68 | $0.69 | +1.5% |
| Forest (350) | Land | $0.67 | $0.69 | +3.0% |
| Plains (332) | Land | $0.67 | $0.69 | +3.0% |
| Plains (331) | Land | $0.66 | $0.68 | +3.0% |
| Citanul Centaurs | Rare | $0.63 | $0.64 | +1.6% |
| Rumbling Crescendo | Rare | $0.60 | $0.60 | +0.0% |
| Greener Pastures | Rare | $0.59 | $0.57 | -3.4% |
| Western Paladin | Rare | $0.59 | $0.59 | +0.0% |
| Fire Ants | Uncommon | $0.58 | $0.59 | +1.7% |
| Serra's Liturgy | Rare | $0.58 | $0.57 | -1.7% |
| Imaginary Pet | Rare | $0.57 | $0.57 | +0.0% |
| Midsummer Revel | Rare | $0.57 | $0.57 | +0.0% |
| Dark Hatchling | Rare | $0.53 | $0.53 | +0.0% |
| Presence of the Master | Uncommon | $0.52 | $0.51 | -1.9% |
| Viashino Sandswimmer | Rare | $0.51 | $0.52 | +2.0% |
| Discordant Dirge | Rare | $0.50 | $0.51 | +2.0% |
Showing the top 150 of 350 priced cards.