Every priced card in FINAL FANTASY, with its TCGplayer Near Mint market price and our model's 1-month price forecast. The set's priced cards total $27,459.65; the most valuable is Traveling Chocobo (Borderless) (Serial Numbered) at $7,999.00. Click any card for its full price history, graded ladder and forecast track record, or browse this set in the interactive catalog.
| Card | Rarity | NM price | 1M forecast | Implied |
|---|
| Traveling Chocobo (Borderless) (Serial Numbered) | Mythic | $7,999.00 | — | — |
| Traveling Chocobo (Borderless) (Japanese Exclusive) | Mythic | $5,950.00 | $5,779.28 | -2.9% |
| Traveling Chocobo (Borderless) (Neon Ink Blue) | Mythic | $1,920.35 | $1,941.52 | +1.1% |
| Traveling Chocobo (Borderless) (Neon Ink Green) | Mythic | $1,864.08 | $1,858.72 | -0.3% |
| Traveling Chocobo (Borderless) (Neon Ink Pink) | Mythic | $1,853.55 | $1,881.86 | +1.5% |
| Traveling Chocobo (Borderless) (Neon Ink Yellow) | Mythic | $1,845.60 | $1,869.21 | +1.3% |
| Sephiroth, Fabled SOLDIER (Borderless) (Surge Foil) | Mythic | $833.73 | $845.63 | +1.4% |
| Cloud, Midgar Mercenary (Borderless) (Surge Foil) | Mythic | $367.16 | $372.66 | +1.5% |
| Lightning, Army of One (0545) (Borderless) (Surge Foil) | Mythic | $276.64 | $280.91 | +1.5% |
| Vivi Ornitier (Borderless) (Chocobo Track Foil) | Mythic | $224.62 | $226.68 | +0.9% |
| Cloud, Midgar Mercenary (Borderless) (Chocobo Track Foil) | Mythic | $188.63 | $191.70 | +1.6% |
| Yuna, Hope of Spira (Borderless) (Chocobo Track Foil) | Mythic | $172.20 | $174.96 | +1.6% |
| Kefka, Court Mage (0543) (Borderless) (Surge Foil) | Mythic | $169.44 | $171.70 | +1.3% |
| Yuna, Hope of Spira (Borderless) (Surge Foil) | Mythic | $167.15 | $169.72 | +1.5% |
| Tifa Lockhart (Borderless) (Chocobo Track Foil) | Rare | $160.59 | $163.03 | +1.5% |
| Clive, Ifrit's Dominant (Borderless) (Surge Foil) (0530) | Mythic | $116.30 | $115.85 | -0.4% |
| Buster Sword (Borderless) | Mythic | $114.59 | $114.16 | -0.4% |
| Traveling Chocobo (Borderless) (Chocobo Track Foil) | Mythic | $110.55 | $111.03 | +0.4% |
| Tifa Lockhart (Borderless) (Surge Foil) | Rare | $106.19 | $102.48 | -3.5% |
| Choco, Seeker of Paradise (Borderless) (Chocobo Track Foil) | Rare | $98.27 | $98.27 | +0.0% |
| Squall, SeeD Mercenary (Borderless) (Surge Foil) | Rare | $89.41 | $88.77 | -0.7% |
| Emet-Selch, Unsundered (Borderless) (Surge Foil) | Mythic | $88.98 | $89.30 | +0.4% |
| Aerith Gainsborough (Borderless) (Surge Foil) | Rare | $86.55 | $86.58 | +0.0% |
| Vivi Ornitier (Borderless) | Mythic | $84.60 | $77.72 | -8.1% |
| Sephiroth, Fabled SOLDIER (0317) (Borderless) | Mythic | $72.01 | $73.94 | +2.7% |
| Sephiroth, Fabled SOLDIER (0382) (Borderless) | Mythic | $67.01 | $63.38 | -5.4% |
| Gogo, Master of Mimicry (Borderless) (Surge Foil) | Mythic | $59.11 | $59.50 | +0.7% |
| Vivi Ornitier (Extended Art) | Mythic | $56.18 | $56.28 | +0.2% |
| Kuja, Genome Sorcerer (Borderless) (Surge Foil) | Rare | $56.17 | $56.29 | +0.2% |
| Buster Sword | Mythic | $52.65 | $52.34 | -0.6% |
| Summon: Bahamut (Borderless) | Mythic | $52.49 | $49.68 | -5.4% |
| Vincent Valentine (Borderless) (Surge Foil) | Rare | $52.48 | $52.76 | +0.5% |
| Golbez, Crystal Collector (Borderless) (Surge Foil) | Rare | $50.44 | $50.65 | +0.4% |
| Noctis, Prince of Lucis (Borderless) (Surge Foil) | Rare | $45.03 | $45.20 | +0.4% |
| Sephiroth, Fabled SOLDIER (Extended Art) | Mythic | $41.38 | $41.21 | -0.4% |
| Kefka, Court Mage (0322) (Borderless) | Mythic | $41.26 | $41.05 | -0.5% |
| Cloud, Midgar Mercenary (Borderless) | Mythic | $41.21 | $40.95 | -0.6% |
| Hope Estheim (Borderless) (Surge Foil) | Rare | $39.75 | $39.66 | -0.2% |
| Lightning, Army of One (0320) (Borderless) | Mythic | $33.81 | $31.94 | -5.5% |
| A Realm Reborn (Borderless) (Chocobo Track Foil) | Rare | $33.43 | $32.44 | -3.0% |
| Cloud, Midgar Mercenary (Extended Art) | Mythic | $33.06 | $32.96 | -0.3% |
| Traveling Chocobo (Borderless) | Mythic | $32.76 | $32.63 | -0.4% |
| Vivi Ornitier | Mythic | $32.76 | $32.62 | -0.4% |
| Clive, Ifrit's Dominant (0318) (Borderless) | Mythic | $32.42 | $30.78 | -5.1% |
| The Wandering Minstrel (Borderless) (Surge Foil) | Rare | $31.36 | $31.41 | +0.2% |
| Terra, Magical Adept (Borderless) | Mythic | $31.15 | $31.66 | +1.6% |
| Jill, Shiva's Dominant (Borderless) (Surge Foil) | Rare | $30.44 | $30.66 | +0.7% |
| Zenos yae Galvus (Borderless) (Surge Foil) | Rare | $29.66 | $29.71 | +0.2% |
| Balthier and Fran (0538) (Borderless) (Surge Foil) | Rare | $29.16 | $29.07 | -0.3% |
| Cecil, Dark Knight (Borderless) (Surge Foil) | Rare | $29.07 | $28.70 | -1.3% |
| Y'shtola Rhul (Borderless) | Mythic | $28.00 | $27.60 | -1.4% |
| Sephiroth, Fabled SOLDIER | Mythic | $27.63 | $27.27 | -1.3% |
| Joshua, Phoenix's Dominant (Borderless) (Surge Foil) | Rare | $27.53 | $27.46 | -0.3% |
| Dion, Bahamut's Dominant (Borderless) (Surge Foil) | Rare | $27.33 | $27.61 | +1.0% |
| Lightning, Army of One (0400) (Borderless) | Mythic | $25.24 | $25.23 | -0.0% |
| Summon: Bahamut | Mythic | $24.40 | $24.34 | -0.2% |
| Stiltzkin, Moogle Merchant (Borderless) (Chocobo Track Foil) | Mythic | $24.38 | $24.42 | +0.2% |
| Summon: Knights of Round (Borderless) | Mythic | $23.61 | $23.63 | +0.1% |
| Firion, Wild Rose Warrior (Borderless) (Surge Foil) | Rare | $20.56 | $20.66 | +0.5% |
| Cloud, Midgar Mercenary | Mythic | $20.49 | $20.59 | +0.5% |
| The Earth Crystal (Borderless) | Rare | $20.41 | $20.34 | -0.3% |
| Lightning, Army of One (Extended Art) | Mythic | $19.94 | $20.22 | +1.4% |
| Yuna, Hope of Spira (Borderless) | Mythic | $19.21 | $19.03 | -0.9% |
| Aettir and Priwen (Borderless) | Mythic | $19.20 | $19.08 | -0.6% |
| Cloud, Planet's Champion (Extended Art) | Mythic | $18.82 | $18.64 | -1.0% |
| Kefka, Court Mage (0398) (Borderless) | Mythic | $17.72 | $17.56 | -0.9% |
| Traveling Chocobo | Mythic | $17.59 | $17.33 | -1.5% |
| Ardyn, the Usurper (0524) (Borderless) (Surge Foil) | Rare | $17.25 | $17.20 | -0.3% |
| Kefka, Court Mage (Extended Art) | Mythic | $14.88 | $15.59 | +4.8% |
| Nibelheim Aflame (Borderless) | Mythic | $14.44 | $14.53 | +0.6% |
| Raubahn, Bull of Ala Mhigo (Borderless) (Surge Foil) | Rare | $14.05 | $14.15 | +0.7% |
| Summon: Knights of Round | Mythic | $13.58 | $13.61 | +0.2% |
| Terra, Magical Adept (Extended Art) | Mythic | $13.40 | $13.64 | +1.8% |
| The Wind Crystal (Borderless) | Rare | $13.30 | $13.13 | -1.3% |
| Absolute Virtue (Extended Art) | Mythic | $13.18 | $13.36 | +1.4% |
| The Darkness Crystal (Borderless) | Rare | $12.94 | $12.80 | -1.1% |
| The Fire Crystal (Borderless) | Rare | $12.35 | $12.26 | -0.7% |
| Tifa Lockhart (Borderless) | Rare | $12.33 | $12.42 | +0.7% |
| The Earth Crystal | Rare | $12.11 | $12.02 | -0.7% |
| Y'shtola Rhul (Extended Art) | Mythic | $11.79 | $11.68 | -0.9% |
| Vaan, Street Thief (Borderless) (Surge Foil) | Rare | $11.79 | $11.79 | +0.0% |
| Starting Town | Rare | $11.78 | $11.47 | -2.6% |
| Yuna, Hope of Spira (Extended Art) | Mythic | $11.11 | $11.28 | +1.5% |
| Seifer Almasy (Borderless) (Surge Foil) | Rare | $10.95 | $11.02 | +0.6% |
| Clive, Ifrit's Dominant (0385) (Borderless) | Mythic | $10.81 | $10.82 | +0.1% |
| Aettir and Priwen | Mythic | $10.55 | $10.50 | -0.5% |
| Emet-Selch, Unsundered (Extended Art) | Mythic | $10.50 | $10.52 | +0.2% |
| Sephiroth, Planet's Heir (Extended Art) | Mythic | $10.06 | $9.99 | -0.7% |
| Clive, Ifrit's Dominant (Extended Art) | Mythic | $10.04 | $9.92 | -1.2% |
| Dark Confidant (Borderless) | Mythic | $9.69 | $9.64 | -0.5% |
| Rosa, Resolute White Mage (Extended Art) | Rare | $9.43 | $9.45 | +0.2% |
| Gogo, Master of Mimicry (Borderless) | Mythic | $9.42 | $9.41 | -0.1% |
| The Water Crystal (Borderless) | Rare | $9.13 | $9.21 | +0.9% |
| Zack Fair (Surge Foil) | Uncommon | $9.12 | $9.20 | +0.9% |
| Lightning, Army of One | Mythic | $9.07 | $9.19 | +1.3% |
| Aerith Gainsborough (Borderless) | Rare | $9.02 | $9.10 | +0.9% |
| Hero (0030) // Wizard (0035) Double-Sided Token (Surge Foil) | Token | $8.79 | $8.55 | -2.7% |
| Gogo, Master of Mimicry (Extended Art) | Mythic | $8.73 | $8.62 | -1.3% |
| Tifa Lockhart (Extended Art) | Rare | $8.62 | $9.01 | +4.5% |
| Summon: Primal Odin (Borderless) | Rare | $8.31 | $8.41 | +1.2% |
| Emet-Selch, Unsundered (Borderless) | Mythic | $8.30 | $8.29 | -0.1% |
| Genji Glove | Rare | $8.22 | $8.10 | -1.5% |
| Beatrix, Loyal General (Extended Art) | Rare | $7.59 | $7.62 | +0.4% |
| The Wind Crystal | Rare | $7.48 | $7.30 | -2.4% |
| Jumbo Cactuar (Borderless) | Rare | $7.47 | $7.39 | -1.1% |
| Venat, Heart of Hydaelyn (Borderless) | Rare | $6.74 | $6.67 | -1.0% |
| Aerith Gainsborough (Extended Art) | Rare | $6.45 | $6.93 | +7.4% |
| The Fire Crystal | Rare | $6.37 | $6.25 | -1.9% |
| Joshua, Phoenix's Dominant (Borderless) | Rare | $6.09 | $5.97 | -2.0% |
| Vincent Valentine (Borderless) | Rare | $6.07 | $6.12 | +0.8% |
| Kefka, Court Mage | Mythic | $5.96 | $5.88 | -1.3% |
| Vincent Valentine (Extended Art) | Rare | $5.87 | $6.03 | +2.7% |
| Cid, Timeless Artificer (0420) | Uncommon | $5.82 | $5.68 | -2.4% |
| The Masamune (Borderless) | Rare | $5.65 | $5.71 | +1.1% |
| Black Waltz No. 3 (Extended Art) | Uncommon | $5.54 | $5.64 | +1.8% |
| Circle of Power (Surge Foil) | Uncommon | $5.44 | $5.39 | -0.9% |
| Vanille, Cheerful l'Cie (Borderless) (Surge Foil) | Uncommon | $5.23 | $5.22 | -0.2% |
| Jenova, Ancient Calamity (Borderless) | Rare | $5.21 | $5.26 | +1.0% |
| Cid, Timeless Artificer (0216) | Uncommon | $5.19 | $5.24 | +1.0% |
| Y'shtola Rhul | Mythic | $5.14 | $5.02 | -2.3% |
| Hero (0031) // Wizard (0035) Double-Sided Token (Surge Foil) | Token | $5.07 | $4.89 | -3.6% |
| The Emperor of Palamecia (Extended Art) | Uncommon | $5.02 | $5.14 | +2.4% |
| Serah Farron (Extended Art) | Rare | $5.02 | $5.16 | +2.8% |
| Zack Fair (Extended Art) | Uncommon | $4.99 | $4.71 | -5.6% |
| Ishgard, the Holy See (Borderless) | Rare | $4.96 | $4.90 | -1.2% |
| Summon: Leviathan (Borderless) | Rare | $4.95 | $4.90 | -1.0% |
| Kuja, Genome Sorcerer (Extended Art) | Rare | $4.93 | $5.07 | +2.8% |
| Choco, Seeker of Paradise (Extended Art) | Rare | $4.92 | $5.37 | +9.1% |
| Venat, Heart of Hydaelyn (Extended Art) | Rare | $4.84 | $4.84 | +0.0% |
| Absolute Virtue | Mythic | $4.72 | $4.49 | -4.9% |
| Gogo, Master of Mimicry | Mythic | $4.66 | $4.46 | -4.3% |
| Lindblum, Industrial Regency (Borderless) | Rare | $4.65 | $4.58 | -1.5% |
| The Water Crystal | Rare | $4.59 | $4.29 | -6.5% |
| Dion, Bahamut's Dominant (Borderless) | Rare | $4.59 | $4.62 | +0.7% |
| Astrologian's Planisphere (Surge Foil) | Rare | $4.58 | $4.55 | -0.7% |
| Summon: Titan (Borderless) | Rare | $4.58 | $4.59 | +0.2% |
| Giott, King of the Dwarves (Extended Art) | Uncommon | $4.54 | $4.25 | -6.4% |
| Fang, Fearless l'Cie (Borderless) (Surge Foil) | Uncommon | $4.49 | $4.45 | -0.9% |
| Ultima Weapon | Rare | $4.48 | $4.42 | -1.3% |
| Garnet, Princess of Alexandria (Extended Art) | Uncommon | $4.45 | $4.46 | +0.2% |
| Zenos yae Galvus (Borderless) | Rare | $4.43 | $4.32 | -2.5% |
| Cid, Timeless Artificer (0412) | Uncommon | $4.36 | $4.35 | -0.2% |
| Squall, SeeD Mercenary (Borderless) | Rare | $4.33 | $4.35 | +0.5% |
| The Darkness Crystal | Rare | $4.28 | $4.12 | -3.7% |
| Ultimecia, Temporal Threat (Extended Art) | Rare | $4.23 | $4.46 | +5.4% |
| Kuja, Genome Sorcerer (Borderless) | Rare | $4.19 | $4.15 | -1.0% |
| Ultima, Origin of Oblivion (Borderless) | Rare | $4.15 | $4.07 | -1.9% |
| Jill, Shiva's Dominant (Borderless) | Rare | $4.12 | $4.05 | -1.7% |
| Midgar, City of Mako (Borderless) | Rare | $4.01 | $3.98 | -0.7% |
| Joshua, Phoenix's Dominant (Extended Art) | Rare | $4.00 | $4.01 | +0.2% |
Showing the top 150 of 644 priced cards.