Every priced card in Dominaria United, with its TCGplayer Near Mint market price and our model's 1-month price forecast. The set's priced cards total $978.12; the most valuable is Sheoldred, the Apocalypse (Textured Foil) at $143.41. Click any card for its full price history, graded ladder and forecast track record, or browse this set in the interactive catalog.
| Card | Rarity | NM price | 1M forecast | Implied |
|---|
| Sheoldred, the Apocalypse (Textured Foil) | Mythic | $143.41 | $148.63 | +3.6% |
| Sheoldred, the Apocalypse (Showcase) | Mythic | $102.79 | $105.37 | +2.5% |
| Zombie Token [SEA Exclusive] | Token | $102.54 | $103.18 | +0.6% |
| Sheoldred, the Apocalypse | Mythic | $98.63 | $102.01 | +3.4% |
| Sheoldred, the Apocalypse (Phyrexian) | Mythic | $81.53 | $84.78 | +4.0% |
| Soldier Token [SEA Exclusive] | Token | $29.99 | $28.13 | -6.2% |
| Braids, Arisen Nightmare (Textured Foil) | Rare | $12.44 | $12.72 | +2.3% |
| Vodalian Hexcatcher (Extended Art) | Rare | $9.08 | $9.13 | +0.6% |
| Silverback Elder (Extended Art) | Mythic | $8.83 | $9.02 | +2.2% |
| Plaza of Heroes (Extended Art) | Rare | $8.78 | $8.97 | +2.2% |
| Jodah, the Unifier (Textured Foil) | Mythic | $8.11 | $8.21 | +1.2% |
| Silverback Elder | Mythic | $7.79 | $7.96 | +2.2% |
| Saproling // Badger Double-Sided Token | Token | $6.94 | $6.98 | +0.6% |
| Serra Paragon (Extended Art) | Mythic | $6.84 | $6.99 | +2.2% |
| Ajani, Sleeper Agent (376) | Mythic | $6.68 | $6.61 | -1.0% |
| Vesuvan Duplimancy (Extended Art) | Mythic | $6.31 | $6.30 | -0.2% |
| Plaza of Heroes | Rare | $6.18 | $6.24 | +1.0% |
| Shivan Devastator (Extended Art) | Mythic | $6.06 | $6.17 | +1.8% |
| Liliana of the Veil | Mythic | $5.84 | $5.93 | +1.5% |
| Leaf-Crowned Visionary (Extended Art) | Rare | $5.77 | $5.84 | +1.2% |
| Vodalian Hexcatcher | Rare | $5.42 | $5.48 | +1.1% |
| Vesuvan Duplimancy | Mythic | $5.39 | $5.45 | +1.1% |
| Zur, Eternal Schemer (Textured Foil) | Mythic | $5.38 | $5.46 | +1.5% |
| Braids, Arisen Nightmare (Showcase) | Rare | $5.31 | $5.31 | +0.0% |
| Soldier // Badger Double-Sided Token | Token | $5.26 | $5.25 | -0.2% |
| Liliana of the Veil (Borderless) | Mythic | $5.20 | $5.31 | +2.1% |
| Elas il-Kor, Sadistic Pilgrim (Textured Foil) | Uncommon | $5.19 | $5.20 | +0.2% |
| Timeless Lotus | Mythic | $4.92 | $4.96 | +0.8% |
| Ratadrabik of Urborg (Textured Foil) | Rare | $4.87 | $4.91 | +0.8% |
| Leaf-Crowned Visionary | Rare | $4.49 | $4.56 | +1.6% |
| Bird (002) // Badger Double-Sided Token | Token | $4.35 | $4.35 | +0.0% |
| Rivaz of the Claw (Textured Foil) | Rare | $4.23 | $4.27 | +0.9% |
| Defiler of Vigor (Extended Art) | Rare | $4.18 | $4.19 | +0.2% |
| Braids, Arisen Nightmare | Rare | $4.17 | $4.17 | +0.0% |
| Zur, Eternal Schemer | Mythic | $3.97 | $3.99 | +0.5% |
| Elas il-Kor, Sadistic Pilgrim | Uncommon | $3.83 | $3.69 | -3.7% |
| Rith, Liberated Primeval (Textured Foil) | Mythic | $3.72 | $3.76 | +1.1% |
| Ajani, Sleeper Agent (375) | Mythic | $3.48 | $3.55 | +2.0% |
| Sulfurous Springs (Borderless) | Rare | $3.45 | $3.45 | +0.0% |
| Shivan Reef (Borderless) | Rare | $3.44 | $3.48 | +1.2% |
| Rith, Liberated Primeval | Mythic | $3.43 | $3.46 | +0.9% |
| Shivan Devastator | Mythic | $3.29 | $3.31 | +0.6% |
| Jodah, the Unifier | Mythic | $3.28 | $3.28 | +0.0% |
| Defiler of Vigor | Rare | $3.25 | $3.25 | +0.0% |
| Soul of Windgrace (Textured Foil) | Mythic | $3.24 | $3.31 | +2.2% |
| Rundvelt Hordemaster (Extended Art) | Rare | $3.13 | $3.18 | +1.6% |
| Caves of Koilos (Borderless) | Rare | $3.11 | $3.10 | -0.3% |
| Powerstone Token | Token | $3.11 | $3.11 | +0.0% |
| Cut Down | Uncommon | $2.85 | $2.70 | -5.3% |
| Jodah, the Unifier (Showcase) | Mythic | $2.71 | $2.80 | +3.3% |
| Rundvelt Hordemaster | Rare | $2.69 | $2.61 | -3.0% |
| Karplusan Forest (Borderless) | Rare | $2.67 | $2.66 | -0.4% |
| Rivaz of the Claw | Rare | $2.63 | $2.59 | -1.5% |
| Yavimaya Coast (Borderless) | Rare | $2.62 | $2.65 | +1.1% |
| Sulfurous Springs | Rare | $2.60 | $2.61 | +0.4% |
| Relic of Legends | Uncommon | $2.59 | $2.57 | -0.8% |
| Plains (Showcase) | Land | $2.52 | $2.53 | +0.4% |
| Squee, Dubious Monarch (Textured Foil) | Rare | $2.45 | $2.45 | +0.0% |
| Ajani, Sleeper Agent | Mythic | $2.32 | $2.40 | +3.4% |
| Adarkar Wastes (Borderless) | Rare | $2.31 | $2.37 | +2.6% |
| Ertai Resurrected (Textured Foil) | Rare | $2.28 | $2.27 | -0.4% |
| Ajani, Sleeper Agent (371) | Mythic | $2.27 | $2.33 | +2.6% |
| Zur, Eternal Schemer (Showcase) | Mythic | $2.12 | $2.18 | +2.8% |
| Ratadrabik of Urborg | Rare | $1.79 | $1.81 | +1.1% |
| Soldier // Sand Warrior Double-Sided Token | Token | $1.66 | $1.68 | +1.2% |
| Karplusan Forest | Rare | $1.63 | $1.64 | +0.6% |
| Serra Paragon | Mythic | $1.63 | $1.71 | +4.9% |
| Balmor, Battlemage Captain (Textured Foil) | Uncommon | $1.63 | $1.61 | -1.2% |
| The Cruelty of Gix | Rare | $1.63 | $1.66 | +1.8% |
| Leyline Binding (Extended Art) | Rare | $1.57 | $1.63 | +3.8% |
| Rith, Liberated Primeval (Showcase) | Mythic | $1.48 | $1.51 | +2.0% |
| Bird Token (006) | Token | $1.46 | $1.44 | -1.4% |
| Danitha, Benalia's Hope (Textured Foil) | Rare | $1.43 | $1.45 | +1.4% |
| Bird (002) // Bird (006) Double-Sided Token | Token | $1.39 | $1.42 | +2.2% |
| Thran Portal (Extended Art) | Rare | $1.38 | $1.39 | +0.7% |
| Karn, Living Legacy (Borderless) | Mythic | $1.36 | $1.37 | +0.7% |
| Aether Channeler (Extended Art) | Rare | $1.34 | $1.38 | +3.0% |
| Karn, Living Legacy | Mythic | $1.32 | $1.38 | +4.5% |
| Nemata, Primeval Warden | Rare | $1.27 | $1.29 | +1.6% |
| Astor, Bearer of Blades (Textured Foil) | Rare | $1.22 | $1.25 | +2.5% |
| Monk Token | Token | $1.22 | $1.25 | +2.5% |
| Forest (Showcase) | Land | $1.18 | $1.16 | -1.7% |
| Danitha, Benalia's Hope | Rare | $1.14 | $1.20 | +5.3% |
| Serra Redeemer (Extended Art) | Rare | $1.12 | $1.14 | +1.8% |
| Ajani, Sleeper Agent (Phyrexian) | Mythic | $1.10 | $1.16 | +5.5% |
| Mountain (Showcase) | Land | $1.06 | $1.12 | +5.7% |
| Swamp (Showcase) | Land | $1.05 | $1.11 | +5.7% |
| Ertai Resurrected | Rare | $1.04 | $1.09 | +4.8% |
| Defiler of Faith (Extended Art) | Rare | $1.03 | $1.08 | +4.9% |
| Rivaz of the Claw (Showcase) | Rare | $1.02 | $1.08 | +5.9% |
| Emblem - Ajani, Sleeper Agent | Token | $1.02 | $1.09 | +6.9% |
| Lagomos, Hand of Hatred (Textured Foil) | Uncommon | $1.00 | $1.03 | +3.0% |
| Saproling Token | Token | $0.99 | $1.00 | +1.0% |
| Island (Showcase) | Land | $0.96 | $1.01 | +5.2% |
| Vohar, Vodalian Desecrator (Textured Foil) | Uncommon | $0.90 | $0.92 | +2.2% |
| Thran Portal | Rare | $0.89 | $0.92 | +3.4% |
| Caves of Koilos | Rare | $0.88 | $0.90 | +2.3% |
| Karn's Sylex | Mythic | $0.86 | $0.89 | +3.5% |
| Haughty Djinn (Extended Art) | Rare | $0.83 | $0.88 | +6.0% |
| Weatherlight Compleated | Mythic | $0.79 | $0.82 | +3.8% |
| The Raven Man (Textured Foil) | Rare | $0.76 | $0.78 | +2.6% |
| King Darien XLVIII (Textured Foil) | Rare | $0.75 | $0.77 | +2.7% |
| Defiler of Dreams (Extended Art) | Rare | $0.74 | $0.74 | +0.0% |
| Ivy, Gleeful Spellthief | Rare | $0.73 | $0.74 | +1.4% |
| Temporary Lockdown (Extended Art) | Rare | $0.72 | $0.74 | +2.8% |
| Ivy, Gleeful Spellthief (Textured Foil) | Rare | $0.72 | $0.74 | +2.8% |
| Elas il-Kor, Sadistic Pilgrim (Showcase) | Uncommon | $0.70 | $0.70 | +0.0% |
| Defiler of Flesh (Extended Art) | Rare | $0.67 | $0.68 | +1.5% |
| Saproling // Powerstone Double-Sided Token | Token | $0.66 | $0.68 | +3.0% |
| Bird (002) // Angel Double-Sided Token | Token | $0.66 | $0.67 | +1.5% |
| Defiler of Instinct (Extended Art) | Rare | $0.65 | $0.67 | +3.1% |
| Saproling // Merfolk Double-Sided Token | Token | $0.65 | $0.63 | -3.1% |
| Golden Argosy | Rare | $0.64 | $0.66 | +3.1% |
| Dragon Token | Token | $0.64 | $0.65 | +1.6% |
| Squee, Dubious Monarch | Rare | $0.63 | $0.64 | +1.6% |
| Nemata, Primeval Warden (Textured Foil) | Rare | $0.63 | $0.62 | -1.6% |
| Shanna, Purifying Blade (Textured Foil) | Mythic | $0.61 | $0.60 | -1.6% |
| Adarkar Wastes | Rare | $0.60 | $0.62 | +3.3% |
| Ratadrabik of Urborg (Showcase) | Rare | $0.58 | $0.61 | +5.2% |
| Defiler of Dreams | Rare | $0.57 | $0.56 | -1.8% |
| Jaya, Fiery Negotiator (Borderless) | Mythic | $0.56 | $0.58 | +3.6% |
| Leyline Binding | Rare | $0.56 | $0.58 | +3.6% |
| Goblin Token | Token | $0.56 | $0.59 | +5.4% |
| Anointed Peacekeeper (Extended Art) | Rare | $0.54 | $0.55 | +1.9% |
| Bird (002) // Monk Double-Sided Token | Token | $0.54 | $0.56 | +3.7% |
| Combat Research | Uncommon | $0.51 | $0.52 | +2.0% |
| The World Spell | Mythic | $0.49 | $0.52 | +6.1% |
| Soldier // Emblem - Ajani, Sleeper Agent Double-Sided Token | Token | $0.49 | $0.51 | +4.1% |
| King Darien XLVIII | Rare | $0.48 | $0.51 | +6.2% |
| Garna, Bloodfist of Keld (Textured Foil) | Uncommon | $0.48 | $0.49 | +2.1% |
| Tatyova, Steward of Tides (Textured Foil) | Uncommon | $0.47 | $0.48 | +2.1% |
| Soldier // Kobolds of Kher Keep Double-Sided Token | Token | $0.47 | $0.48 | +2.1% |
| Jaya, Fiery Negotiator | Mythic | $0.46 | $0.47 | +2.2% |
| Archangel of Wrath (Extended Art) | Rare | $0.46 | $0.48 | +4.3% |
| Sol'Kanar the Tainted (Textured Foil) | Mythic | $0.46 | $0.45 | -2.2% |
| Threats Undetected (Extended Art) | Rare | $0.46 | $0.47 | +2.2% |
| Shield-Wall Sentinel | Common | $0.46 | $0.43 | -6.5% |
| Llanowar Loamspeaker (Extended Art) | Rare | $0.45 | $0.45 | +0.0% |
| Soldier // Angel Double-Sided Token | Token | $0.45 | $0.46 | +2.2% |
| Bird (002) // Zombie Double-Sided Token | Token | $0.45 | $0.45 | +0.0% |
| Briar Hydra (Extended Art) | Rare | $0.44 | $0.42 | -4.5% |
| Jhoira, Ageless Innovator (Textured Foil) | Rare | $0.44 | $0.45 | +2.3% |
| Valiant Veteran (Extended Art) | Rare | $0.44 | $0.45 | +2.3% |
| Sphinx of Clear Skies (Extended Art) | Mythic | $0.43 | $0.42 | -2.3% |
| Queen Allenal of Ruadach | Uncommon | $0.43 | $0.40 | -7.0% |
| Phyrexian // Stangg Twin Double-Sided Token | Token | $0.43 | $0.44 | +2.3% |
| The Raven Man | Rare | $0.42 | $0.42 | +0.0% |
| Yavimaya Coast | Rare | $0.42 | $0.41 | -2.4% |
| Sphinx of Clear Skies | Mythic | $0.42 | $0.42 | +0.0% |
| Queen Allenal of Ruadach (Textured Foil) | Uncommon | $0.42 | $0.42 | +0.0% |
Showing the top 150 of 509 priced cards.