Magic · 321 priced cards · prices updated October 2026
Every priced card in Commander 2017, with its TCGplayer Near Mint market price and our model's 1-month price forecast. The set's priced cards total $601.52; the most valuable is Teferi's Protection at $43.29. Click any card for its full price history, graded ladder and forecast track record, or browse this set in the interactive catalog.
| Card | Rarity | NM price | 1M forecast | Implied |
|---|---|---|---|---|
| Teferi's Protection | Rare | $43.29 | $44.21 | +2.1% |
| Edgar Markov | Mythic | $43.19 | $45.18 | +4.6% |
| The Ur-Dragon | Mythic | $37.91 | $38.63 | +1.9% |
| Arahbo, Roar of the World | Mythic | $33.88 | $35.36 | +4.4% |
| Hammer of Nazahn | Rare | $15.64 | $16.02 | +2.4% |
| Kindred Charge | Rare | $13.75 | $14.46 | +5.2% |
| Utvara Hellkite | Mythic | $13.74 | $14.15 | +3.0% |
| Qasali Slingers | Rare | $12.81 | $13.04 | +1.8% |
| Kindred Dominance | Rare | $10.10 | $10.21 | +1.1% |
| Kindred Discovery | Rare | $8.98 | $9.26 | +3.1% |
| Boneyard Scourge | Rare | $8.47 | $8.72 | +3.0% |
| Polymorphist's Jest | Rare | $8.46 | $8.46 | +0.0% |
| Scion of the Ur-Dragon | Rare | $7.79 | $7.90 | +1.4% |
| Blade of the Bloodchief | Rare | $7.41 | $7.57 | +2.2% |
| Sanguine Bond | Rare | $7.32 | $7.39 | +1.0% |
| Scalelord Reckoner | Rare | $7.22 | $7.32 | +1.4% |
| Fist of Suns | Rare | $7.21 | $7.29 | +1.1% |
| Traverse the Outlands | Rare | $7.05 | $7.26 | +3.0% |
| Door of Destinies | Rare | $6.87 | $6.97 | +1.5% |
| Hungry Lynx | Rare | $6.35 | $6.45 | +1.6% |
| Skullclamp | Uncommon | $5.98 | $6.04 | +1.0% |
| Mirari's Wake | Mythic | $5.91 | $5.97 | +1.0% |
| Sword of the Animist | Rare | $5.88 | $5.99 | +1.9% |
| Well of Lost Dreams | Rare | $5.63 | $5.58 | -0.9% |
| Blind Obedience | Rare | $5.44 | $5.45 | +0.2% |
| Herald's Horn | Uncommon | $5.43 | $5.50 | +1.3% |
| Vampire // Zombie Double-sided Token | Token | $5.42 | $5.51 | +1.7% |
| Mirri, Weatherlight Duelist | Mythic | $5.35 | $5.54 | +3.6% |
| Leonin Shikari | Rare | $5.10 | $5.13 | +0.6% |
| Black Market | Rare | $5.07 | $5.10 | +0.6% |
| Blood Tribute | Rare | $5.01 | $5.06 | +1.0% |
| Licia, Sanguine Tribune | Mythic | $4.99 | $4.98 | -0.2% |
| Lightning Greaves | Uncommon | $4.72 | $4.77 | +1.1% |
| Kess, Dissident Mage | Mythic | $4.40 | $4.48 | +1.8% |
| Malakir Bloodwitch | Rare | $4.14 | $4.22 | +1.9% |
| Inalla, Archmage Ritualist | Mythic | $4.05 | $4.14 | +2.2% |
| Nihil Spellbomb | Common | $4.03 | $4.03 | +0.0% |
| Curse of Opulence | Uncommon | $3.99 | $3.97 | -0.5% |
| Disrupt Decorum | Rare | $3.99 | $4.07 | +2.0% |
| Captivating Vampire | Rare | $3.80 | $3.77 | -0.8% |
| Pawn of Ulamog | Uncommon | $3.66 | $3.69 | +0.8% |
| Scourge of Valkas | Mythic | $3.60 | $3.63 | +0.8% |
| Comet Storm | Mythic | $3.57 | $3.53 | -1.1% |
| Elemental Bond | Uncommon | $3.34 | $3.41 | +2.1% |
| Dragon Tempest | Rare | $3.22 | $3.27 | +1.6% |
| Blood Artist | Uncommon | $3.21 | $3.26 | +1.6% |
| Bloodforged Battle-Axe | Rare | $3.20 | $3.18 | -0.6% |
| Ramos, Dragon Engine | Mythic | $3.17 | $3.28 | +3.5% |
| Hellkite Charger | Rare | $3.13 | $3.14 | +0.3% |
| Argentum Armor | Rare | $3.02 | $3.01 | -0.3% |
| Crux of Fate | Rare | $2.99 | $3.05 | +2.0% |
| Curse of Disturbance | Uncommon | $2.87 | $2.86 | -0.3% |
| Swiftfoot Boots | Uncommon | $2.81 | $2.76 | -1.8% |
| Zendikar Resurgent | Rare | $2.79 | $2.81 | +0.7% |
| Galecaster Colossus | Rare | $2.61 | $2.67 | +2.3% |
| Dragon (007) // Gold Double-Sided Token | Token | $2.61 | $2.70 | +3.4% |
| Anowon, the Ruin Sage | Rare | $2.47 | $2.46 | -0.4% |
| Memory Plunder | Rare | $2.43 | $2.41 | -0.8% |
| Bladewing the Risen | Rare | $2.32 | $2.34 | +0.9% |
| Alms Collector | Rare | $2.30 | $2.32 | +0.9% |
| Kindred Summons | Rare | $2.29 | $2.37 | +3.5% |
| Dragonspeaker Shaman | Uncommon | $2.04 | $2.09 | +2.5% |
| Kodama's Reach | Common | $2.03 | $2.05 | +1.0% |
| Rat // Cat Double-sided Token | Token | $1.98 | $2.05 | +3.5% |
| Fractured Identity | Rare | $1.88 | $1.91 | +1.6% |
| Mirror of the Forebears | Uncommon | $1.82 | $1.87 | +2.7% |
| Sol Ring | Uncommon | $1.77 | $1.79 | +1.1% |
| Niv-Mizzet, the Firemind | Rare | $1.76 | $1.79 | +1.7% |
| Swords to Plowshares | Uncommon | $1.66 | $1.70 | +2.4% |
| Vindictive Lich | Rare | $1.63 | $1.70 | +4.3% |
| Marchesa, the Black Rose | Mythic | $1.61 | $1.65 | +2.5% |
| Quietus Spike | Rare | $1.59 | $1.63 | +2.5% |
| Ryusei, the Falling Star | Mythic | $1.58 | $1.61 | +1.9% |
| Bat // Vampire Double-Sided Token | Token | $1.53 | $1.62 | +5.9% |
| Fellwar Stone | Uncommon | $1.48 | $1.52 | +2.7% |
| Eldrazi Spawn // Vampire Double-Sided Token | Token | $1.47 | $1.54 | +4.8% |
| Grappling Hook | Rare | $1.46 | $1.46 | +0.0% |
| Soul's Majesty | Rare | $1.46 | $1.49 | +2.1% |
| Nazahn, Revered Bladesmith | Mythic | $1.45 | $1.42 | -2.1% |
| O-Kagachi, Vengeful Kami | Mythic | $1.43 | $1.48 | +3.5% |
| Bojuka Bog | Common | $1.38 | $1.38 | +0.0% |
| Clone Legion | Mythic | $1.32 | $1.33 | +0.8% |
| Savage Ventmaw | Uncommon | $1.29 | $1.31 | +1.6% |
| Curse of Vitality | Uncommon | $1.25 | $1.27 | +1.6% |
| Loxodon Warhammer | Uncommon | $1.21 | $1.21 | +0.0% |
| Sword of Vengeance | Rare | $1.19 | $1.19 | +0.0% |
| Jedit Ojanen of Efrava | Rare | $1.17 | $1.16 | -0.9% |
| Niv-Mizzet, Dracogenius | Rare | $1.17 | $1.20 | +2.6% |
| Rakdos Signet | Uncommon | $1.16 | $1.20 | +3.4% |
| Abundance | Rare | $1.13 | $1.14 | +0.9% |
| New Blood | Rare | $1.10 | $1.14 | +3.6% |
| Crucible of the Spirit Dragon | Rare | $1.02 | $1.06 | +3.9% |
| Temur Sabertooth | Uncommon | $1.02 | $1.06 | +3.9% |
| Cat Dragon // Dragon (007) Double-Sided Token | Token | $0.99 | $1.04 | +5.1% |
| Palace Siege | Rare | $0.98 | $0.99 | +1.0% |
| Balan, Wandering Knight | Rare | $0.96 | $0.98 | +2.1% |
| Silumgar, the Drifting Death | Rare | $0.95 | $0.97 | +2.1% |
| Sangromancer | Rare | $0.94 | $0.95 | +1.1% |
| Haven of the Spirit Dragon | Rare | $0.91 | $0.92 | +1.1% |
| Apprentice Necromancer | Rare | $0.90 | $0.91 | +1.1% |
| Crucible of Fire | Rare | $0.87 | $0.87 | +0.0% |
| Cat Dragon // Dragon (006) Double-Sided Token | Token | $0.87 | $0.89 | +2.3% |
| Farseek | Common | $0.83 | $0.85 | +2.4% |
| Staff of Nin | Rare | $0.81 | $0.82 | +1.2% |
| Curse of Verbosity | Uncommon | $0.79 | $0.80 | +1.3% |
| Divine Reckoning | Rare | $0.74 | $0.74 | +0.0% |
| Gold // Cat Dragon Double-Sided Token | Token | $0.73 | $0.76 | +4.1% |
| Havengul Lich | Mythic | $0.69 | $0.71 | +2.9% |
| Monastery Siege | Rare | $0.68 | $0.68 | +0.0% |
| Earthquake | Rare | $0.67 | $0.67 | +0.0% |
| Kheru Mind-Eater | Rare | $0.66 | $0.66 | +0.0% |
| Raksha Golden Cub | Rare | $0.65 | $0.65 | +0.0% |
| Syphon Mind | Common | $0.65 | $0.64 | -1.5% |
| Cat Warrior // Rat Double-Sided Token | Token | $0.65 | $0.67 | +3.1% |
| Kolaghan, the Storm's Fury | Rare | $0.64 | $0.63 | -1.6% |
| Chaos Warp | Rare | $0.62 | $0.63 | +1.6% |
| Crosis, the Purger | Rare | $0.62 | $0.62 | +0.0% |
| Boros Signet | Uncommon | $0.61 | $0.61 | +0.0% |
| Damnable Pact | Rare | $0.61 | $0.60 | -1.6% |
| Curse of Bounty | Uncommon | $0.60 | $0.60 | +0.0% |
| Teneb, the Harvester | Rare | $0.60 | $0.60 | +0.0% |
| Dromoka, the Eternal | Rare | $0.59 | $0.59 | +0.0% |
| Kindred Boon | Rare | $0.59 | $0.60 | +1.7% |
| Stromkirk Captain | Uncommon | $0.59 | $0.59 | +0.0% |
| Taigam, Ojutai Master | Rare | $0.58 | $0.59 | +1.7% |
| Mystifying Maze | Rare | $0.57 | $0.57 | +0.0% |
| Mathas, Fiend Seeker | Mythic | $0.56 | $0.56 | +0.0% |
| Go for the Throat | Uncommon | $0.55 | $0.55 | +0.0% |
| Merciless Eviction | Rare | $0.55 | $0.56 | +1.8% |
| Vela the Night-Clad | Mythic | $0.54 | $0.55 | +1.9% |
| Vivid Marsh | Uncommon | $0.54 | $0.54 | +0.0% |
| Rakdos Charm | Uncommon | $0.52 | $0.52 | +0.0% |
| Drana, Kalastria Bloodchief | Rare | $0.51 | $0.53 | +3.9% |
| Graypelt Refuge | Uncommon | $0.51 | $0.51 | +0.0% |
| Crosis's Charm | Uncommon | $0.50 | $0.50 | +0.0% |
| Butcher of Malakir | Rare | $0.49 | $0.50 | +2.0% |
| Nevinyrral's Disk | Rare | $0.49 | $0.48 | -2.0% |
| Savage Lands | Uncommon | $0.49 | $0.49 | +0.0% |
| Atarka, World Render | Rare | $0.48 | $0.48 | +0.0% |
| Jareth, Leonine Titan | Rare | $0.48 | $0.48 | +0.0% |
| Intet, the Dreamer | Rare | $0.47 | $0.47 | +0.0% |
| Nin, the Pain Artist | Rare | $0.47 | $0.47 | +0.0% |
| Ojutai, Soul of Winter | Rare | $0.47 | $0.47 | +0.0% |
| Tyrant's Familiar | Rare | $0.47 | $0.47 | +0.0% |
| Seht's Tiger | Rare | $0.46 | $0.46 | +0.0% |
| Wasitora, Nekoru Queen | Rare | $0.46 | $0.47 | +2.2% |
| Grasslands | Uncommon | $0.45 | $0.44 | -2.2% |
| Cultivate | Common | $0.44 | $0.44 | +0.0% |
| Hunter's Prowess | Rare | $0.44 | $0.43 | -2.3% |
| Underworld Connections | Rare | $0.44 | $0.44 | +0.0% |
Showing the top 150 of 321 priced cards.