Magic · 357 priced cards · prices updated October 2026
Every priced card in 8th Edition, with its TCGplayer Near Mint market price and our model's 1-month price forecast. The set's priced cards total $356.87; the most valuable is Grave Pact at $42.83. Click any card for its full price history, graded ladder and forecast track record, or browse this set in the interactive catalog.
| Card | Rarity | NM price | 1M forecast | Implied |
|---|---|---|---|---|
| Grave Pact | Rare | $42.83 | $44.73 | +4.4% |
| City of Brass | Rare | $18.39 | $19.33 | +5.1% |
| Coat of Arms | Rare | $17.50 | $18.54 | +5.9% |
| Teferi's Puzzle Box | Rare | $16.27 | $17.00 | +4.5% |
| Birds of Paradise | Rare | $13.95 | $14.64 | +4.9% |
| Elvish Champion | Rare | $13.29 | $13.82 | +4.0% |
| Ensnaring Bridge | Rare | $10.06 | $10.48 | +4.2% |
| Lord of the Undead | Rare | $9.69 | $10.12 | +4.4% |
| Blood Moon | Rare | $8.64 | $9.04 | +4.6% |
| Defense Grid | Rare | $7.52 | $7.86 | +4.5% |
| Furnace of Rath | Rare | $6.89 | $7.21 | +4.6% |
| Phyrexian Arena | Rare | $5.76 | $6.00 | +4.2% |
| Intruder Alarm | Rare | $5.75 | $5.99 | +4.2% |
| Bribery | Rare | $5.66 | $5.94 | +4.9% |
| Goblin King | Rare | $5.44 | $5.66 | +4.0% |
| Howling Mine | Rare | $5.24 | $5.44 | +3.8% |
| Merchant Scroll | Uncommon | $5.02 | $5.22 | +4.0% |
| Blinding Angel | Rare | $5.01 | $5.62 | +12.2% |
| Underworld Dreams | Rare | $4.88 | $5.14 | +5.3% |
| Elvish Piper | Rare | $4.86 | $5.06 | +4.1% |
| Natural Affinity | Rare | $4.84 | $5.00 | +3.3% |
| Wrath of God | Rare | $4.81 | $4.97 | +3.3% |
| Vernal Bloom | Rare | $4.69 | $4.80 | +2.3% |
| Thieves' Auction | Rare | $4.22 | $4.34 | +2.8% |
| Obliterate | Rare | $3.72 | $3.77 | +1.3% |
| Trade Routes | Rare | $3.46 | $3.52 | +1.7% |
| Relentless Assault | Rare | $3.34 | $3.47 | +3.9% |
| Verduran Enchantress | Rare | $3.07 | $3.12 | +1.6% |
| Coastal Piracy | Rare | $2.84 | $2.96 | +4.2% |
| Spellbook | Uncommon | $2.82 | $2.88 | +2.1% |
| Plague Wind | Rare | $2.73 | $2.83 | +3.7% |
| Swarm of Rats | Uncommon | $2.24 | $2.34 | +4.5% |
| Fecundity | Uncommon | $1.98 | $1.98 | +0.0% |
| Rolling Stones | Rare | $1.95 | $2.02 | +3.6% |
| Planar Portal | Rare | $1.77 | $1.85 | +4.5% |
| Diabolic Tutor | Uncommon | $1.67 | $1.73 | +3.6% |
| Skull of Orm | Rare | $1.51 | $1.55 | +2.6% |
| Megrim | Uncommon | $1.45 | $1.48 | +2.1% |
| Boil | Uncommon | $1.35 | $1.35 | +0.0% |
| Gaea's Herald | Rare | $1.23 | $1.26 | +2.4% |
| Curiosity | Uncommon | $1.19 | $1.22 | +2.5% |
| Mana Clash | Rare | $1.18 | $1.22 | +3.4% |
| Royal Assassin | Rare | $1.11 | $1.16 | +4.5% |
| Urza's Power Plant | Uncommon | $1.08 | $1.14 | +5.6% |
| Urza's Tower | Uncommon | $1.07 | $1.13 | +5.6% |
| Ivory Mask | Rare | $1.06 | $1.10 | +3.8% |
| Death Pits of Rath | Rare | $1.03 | $1.01 | -1.9% |
| Urza's Mine | Uncommon | $1.03 | $1.10 | +6.8% |
| Zur's Weirding | Rare | $1.01 | $1.06 | +5.0% |
| Plow Under | Rare | $0.98 | $1.02 | +4.1% |
| Tidal Kraken | Rare | $0.97 | $1.00 | +3.1% |
| Two-Headed Dragon | Rare | $0.90 | $0.94 | +4.4% |
| Intrepid Hero | Rare | $0.88 | $0.91 | +3.4% |
| Mind Bend | Rare | $0.88 | $0.92 | +4.5% |
| Silverback Ape | Uncommon | $0.88 | $0.90 | +2.3% |
| Choke | Uncommon | $0.86 | $0.88 | +2.3% |
| Telepathy | Uncommon | $0.81 | $0.83 | +2.5% |
| Distorting Lens | Rare | $0.79 | $0.81 | +2.5% |
| Collective Unconscious | Rare | $0.76 | $0.76 | +0.0% |
| Evacuation | Rare | $0.74 | $0.78 | +5.4% |
| Worship | Rare | $0.73 | $0.76 | +4.1% |
| Noble Purpose | Rare | $0.69 | $0.71 | +2.9% |
| Serra Angel | Rare | $0.66 | $0.67 | +1.5% |
| Seismic Assault | Rare | $0.62 | $0.63 | +1.6% |
| Plains (334) | Land | $0.62 | $0.65 | +4.8% |
| Searing Wind | Rare | $0.61 | $0.61 | +0.0% |
| Swamp (340) | Land | $0.61 | $0.63 | +3.3% |
| Story Circle | Rare | $0.60 | $0.59 | -1.7% |
| Nightmare | Rare | $0.57 | $0.57 | +0.0% |
| Swamp (341) | Land | $0.57 | $0.59 | +3.5% |
| Sacred Ground | Rare | $0.55 | $0.57 | +3.6% |
| Star Compass | Uncommon | $0.53 | $0.54 | +1.9% |
| Swamp (342) | Land | $0.53 | $0.56 | +5.7% |
| Forest (348) | Land | $0.53 | $0.56 | +5.7% |
| Swamp (339) | Land | $0.52 | $0.55 | +5.8% |
| Forest (347) | Land | $0.51 | $0.55 | +7.8% |
| Inferno | Rare | $0.50 | $0.52 | +4.0% |
| Island (337) | Land | $0.49 | $0.53 | +8.2% |
| Blessed Reversal | Rare | $0.49 | $0.50 | +2.0% |
| Cowardice | Rare | $0.49 | $0.51 | +4.1% |
| Rukh Egg | Rare | $0.49 | $0.53 | +8.2% |
| Rampant Growth | Common | $0.48 | $0.52 | +8.3% |
| Beast of Burden | Rare | $0.48 | $0.49 | +2.1% |
| Dingus Egg | Rare | $0.48 | $0.49 | +2.1% |
| Death Pit Offering | Rare | $0.46 | $0.46 | +0.0% |
| Island (336) | Land | $0.46 | $0.48 | +4.3% |
| Twiddle | Common | $0.44 | $0.45 | +2.3% |
| Mind Slash | Uncommon | $0.44 | $0.44 | +0.0% |
| Mountain (345) | Land | $0.44 | $0.46 | +4.5% |
| Bloodshot Cyclops | Rare | $0.43 | $0.43 | +0.0% |
| Plains (332) | Land | $0.43 | $0.44 | +2.3% |
| Island (335) | Land | $0.42 | $0.45 | +7.1% |
| Glorious Anthem | Rare | $0.41 | $0.38 | -7.3% |
| Savannah Lions | Rare | $0.41 | $0.41 | +0.0% |
| Rewind | Uncommon | $0.41 | $0.42 | +2.4% |
| Persecute | Rare | $0.41 | $0.41 | +0.0% |
| Lhurgoyf | Rare | $0.41 | $0.40 | -2.4% |
| Avatar of Hope | Rare | $0.40 | $0.41 | +2.5% |
| Call of the Wild | Rare | $0.40 | $0.39 | -2.5% |
| Forest (350) | Land | $0.40 | $0.41 | +2.5% |
| Deflection | Rare | $0.39 | $0.40 | +2.6% |
| Hammer of Bogardan | Rare | $0.39 | $0.40 | +2.6% |
| Sunweb | Rare | $0.38 | $0.39 | +2.6% |
| Archivist | Rare | $0.38 | $0.39 | +2.6% |
| Daring Apprentice | Rare | $0.37 | $0.39 | +5.4% |
| Eastern Paladin | Rare | $0.37 | $0.38 | +2.7% |
| Fallen Angel | Rare | $0.37 | $0.38 | +2.7% |
| Murderous Betrayal | Rare | $0.37 | $0.39 | +5.4% |
| Nekrataal | Uncommon | $0.37 | $0.39 | +5.4% |
| Spitting Spider | Uncommon | $0.37 | $0.40 | +8.1% |
| Island (338) | Land | $0.37 | $0.40 | +8.1% |
| Forest (349) | Land | $0.36 | $0.39 | +8.3% |
| Karma | Uncommon | $0.35 | $0.36 | +2.9% |
| Concentrate | Uncommon | $0.35 | $0.36 | +2.9% |
| Hunted Wumpus | Uncommon | $0.35 | $0.34 | -2.9% |
| Might of Oaks | Rare | $0.35 | $0.32 | -8.6% |
| Coastal Tower | Uncommon | $0.35 | $0.35 | +0.0% |
| Elfhame Palace | Uncommon | $0.35 | $0.35 | +0.0% |
| Mountain (346) | Land | $0.35 | $0.37 | +5.7% |
| Mountain (344) | Land | $0.35 | $0.37 | +5.7% |
| Peach Garden Oath | Uncommon | $0.34 | $0.35 | +2.9% |
| Mana Leak | Common | $0.33 | $0.35 | +6.1% |
| Shifting Sky | Rare | $0.33 | $0.33 | +0.0% |
| Wrath of Marit Lage | Uncommon | $0.33 | $0.34 | +3.0% |
| Ambition's Cost | Uncommon | $0.33 | $0.35 | +6.1% |
| Zombify | Uncommon | $0.33 | $0.34 | +3.0% |
| Okk | Rare | $0.33 | $0.34 | +3.0% |
| Revive | Uncommon | $0.33 | $0.35 | +6.1% |
| Thorn Elemental | Rare | $0.33 | $0.34 | +3.0% |
| Shivan Oasis | Uncommon | $0.33 | $0.31 | -6.1% |
| Urborg Volcano | Uncommon | $0.33 | $0.33 | +0.0% |
| Plains (331) | Land | $0.33 | $0.35 | +6.1% |
| Plains (333) | Land | $0.33 | $0.35 | +6.1% |
| Aven Cloudchaser | Common | $0.32 | $0.30 | -6.2% |
| Balance of Power | Rare | $0.32 | $0.33 | +3.1% |
| Western Paladin | Rare | $0.32 | $0.33 | +3.1% |
| Dwarven Demolition Team | Uncommon | $0.32 | $0.33 | +3.1% |
| Wood Elves | Common | $0.32 | $0.33 | +3.1% |
| Enormous Baloth | Uncommon | $0.32 | $0.33 | +3.1% |
| Mountain (343) | Land | $0.32 | $0.35 | +9.4% |
| Circle of Protection: Green | Uncommon | $0.31 | $0.32 | +3.2% |
| Master Healer | Rare | $0.31 | $0.32 | +3.2% |
| Canopy Spider | Common | $0.31 | $0.31 | +0.0% |
| Emperor Crocodile | Rare | $0.31 | $0.33 | +6.5% |
| Standing Troops | Common | $0.30 | $0.26 | -13.3% |
| Steal Artifact | Uncommon | $0.30 | $0.32 | +6.7% |
| Lava Hounds | Rare | $0.30 | $0.33 | +10.0% |
| Mogg Sentry | Rare | $0.30 | $0.31 | +3.3% |
| Shivan Dragon | Rare | $0.30 | $0.33 | +10.0% |
| Elvish Pioneer | Common | $0.30 | $0.31 | +3.3% |
Showing the top 150 of 357 priced cards.