One Piece · 178 priced cards · prices updated October 2026
Every priced card in The World's Strongest Warriors, with its TCGplayer Near Mint market price and our model's 1-month price forecast. The set's priced cards total $15,917.47; the most valuable is Rocks.D.Xebec (118) (Super Alternate Art) at $6,100.00. Click any card for its full price history, graded ladder and forecast track record, or browse this set in the interactive catalog.
| Card | Rarity | NM price | 1M forecast | Implied |
|---|---|---|---|---|
| Rocks.D.Xebec (118) (Super Alternate Art) | Secret Rare | $6,100.00 | $6,276.70 | +2.9% |
| Monkey.D.Luffy (079) (Super Leader Alternate Art) | Leader | $1,736.68 | $1,651.91 | -4.9% |
| Shanks (022) (Manga) | Super Rare | $1,502.19 | $1,435.24 | -4.5% |
| Edward.Newgate (005) (Manga) | Super Rare | $1,117.53 | $1,138.49 | +1.9% |
| Kaido (062) (Manga) | Super Rare | $1,062.45 | $1,010.37 | -4.9% |
| Charlotte Linlin (112) (Manga) | Super Rare | $804.90 | $768.42 | -4.5% |
| Monkey.D.Luffy (ST31-004) (SP) | Super Rare | $733.92 | $699.19 | -4.7% |
| Roronoa Zoro (EB04-007) (SP) | Super Rare | $404.65 | $395.92 | -2.2% |
| Shanks (OP13-028) (SP) | Super Rare | $250.56 | $232.75 | -7.1% |
| Yamato (OP16-098) (SP) | Super Rare | $250.36 | $241.54 | -3.5% |
| Marshall.D.Teach (ST27-005) (SP) | Super Rare | $198.67 | $186.91 | -5.9% |
| Kaido (062) (Super Alternate Art) | Super Rare | $187.18 | $175.29 | -6.4% |
| Buggy (P-084) (SP) | Promo | $169.02 | $160.39 | -5.1% |
| Gol.D.Roger (P-107) (SP) | Promo | $160.56 | $150.12 | -6.5% |
| Kouzuki Oden (ST32-002) (SP) | Super Rare | $136.83 | $128.96 | -5.8% |
| Are You That Afraid of the New Era?! (Alternate Art) | Rare | $91.41 | $82.63 | -9.6% |
| Silvers Rayleigh (OP14-108) (SP) | Rare | $85.33 | $77.21 | -9.5% |
| Monkey.D.Garp (OP12-056) (SP) | Super Rare | $75.74 | $70.88 | -6.4% |
| Loki (Alternate Art) | Secret Rare | $51.53 | $47.40 | -8.0% |
| Edward.Newgate (040) (TR) | Treasure Rare | $51.13 | $48.10 | -5.9% |
| Monkey.D.Luffy (079) (Alternate Art) | Leader | $47.72 | $42.23 | -11.5% |
| Rocks.D.Xebec (039) (Alternate Art) | Leader | $45.50 | $42.68 | -6.2% |
| DON!! Card (Alternate Art) (Rocks) (Special Foil) | DON!! | $45.10 | $41.94 | -7.0% |
| Rocks.D.Xebec (118) (Alternate Art) | Secret Rare | $43.27 | $40.59 | -6.2% |
| DON!! Card (Alternate Art) (Luffy and Loki) (Gold) | DON!! | $36.57 | $34.74 | -5.0% |
| Nico Robin (Alternate Art) | Rare | $35.47 | $33.18 | -6.5% |
| Monkey.D.Luffy (093) (Alternate Art) | Super Rare | $35.41 | $31.01 | -12.4% |
| Shanks (020) (Alternate Art) | Leader | $32.92 | $29.20 | -11.3% |
| Shanks (022) (Alternate Art) | Super Rare | $31.02 | $27.87 | -10.2% |
| Kaido (058) (Alternate Art) | Leader | $27.42 | $25.81 | -5.9% |
| Loki | Secret Rare | $24.28 | $22.61 | -6.9% |
| Charlotte Linlin (112) (Alternate Art) | Super Rare | $23.64 | $22.29 | -5.7% |
| Miss Buckingham Stussy (Alternate Art) | Rare | $23.11 | $21.92 | -5.1% |
| Charlotte Linlin (049) (Alternate Art) | Rare | $23.04 | $21.85 | -5.2% |
| Gloriosa (Alternate Art) | Super Rare | $22.43 | $20.87 | -7.0% |
| Rocks.D.Xebec (118) | Secret Rare | $18.60 | $17.88 | -3.9% |
| Sweet 3 Generals (Alternate Art) | Rare | $18.10 | $17.64 | -2.5% |
| Kaido (062) (Alternate Art) | Super Rare | $17.56 | $15.92 | -9.3% |
| Usopp (Alternate Art) | Super Rare | $15.86 | $15.04 | -5.2% |
| Edward.Newgate (001) (Alternate Art) | Leader | $15.18 | $14.75 | -2.8% |
| Charlotte Linlin (099) (Alternate Art) | Leader | $14.86 | $14.28 | -3.9% |
| Edward.Newgate (005) (Alternate Art) | Super Rare | $14.26 | $13.76 | -3.5% |
| Shiki (048) (Alternate Art) | Super Rare | $12.86 | $12.50 | -2.8% |
| DON!! Card (Alternate Art) (The Four Emperors) (Gold) | DON!! | $12.82 | $12.59 | -1.8% |
| Benn.Beckman (Alternate Art) | Rare | $10.15 | $9.37 | -7.7% |
| DON!! Card (Alternate Art) (Gold) | DON!! | $9.33 | $8.80 | -5.7% |
| Lead Performers (Alternate Art) | Rare | $8.99 | $8.56 | -4.8% |
| Yasopp (Alternate Art) | Super Rare | $8.97 | $8.36 | -6.8% |
| Kaido (063) (Alternate Art) | Super Rare | $8.60 | $8.05 | -6.4% |
| Kyo (Pandaman Art) | Uncommon | $6.78 | $6.57 | -3.1% |
| DON!! Card (Double Pack Set Vol. 12) (Eustass"Captain"Kid) | DON!! | $5.23 | $4.97 | -5.0% |
| Charlotte Daifuku (Pandaman Art) | Uncommon | $4.24 | $3.99 | -5.9% |
| Charlotte Linlin (112) | Super Rare | $3.68 | $3.44 | -6.5% |
| Shanks (022) | Super Rare | $2.67 | $2.66 | -0.4% |
| Monkey.D.Luffy (093) | Super Rare | $2.65 | $2.39 | -9.8% |
| Gloriosa | Super Rare | $2.51 | $2.44 | -2.8% |
| Yamato | Rare | $2.37 | $2.42 | +2.1% |
| Charlotte Pudding | Rare | $2.22 | $2.14 | -3.6% |
| DON!! Card (Double Pack Set Vol. 12) (Shanks) | DON!! | $2.11 | $2.02 | -4.3% |
| DON!! Card (Alternate Art) (Rocks) | DON!! | $1.99 | $1.93 | -3.0% |
| Usopp | Super Rare | $1.76 | $1.70 | -3.4% |
| Kingdew (Pandaman Art) | Common | $1.57 | $1.44 | -8.3% |
| DON!! Card (Alternate Art) (Luffy and Loki) | DON!! | $1.47 | $1.36 | -7.5% |
| Edward.Newgate (005) | Super Rare | $1.16 | $1.17 | +0.9% |
| Shiki (048) | Super Rare | $1.02 | $1.03 | +1.0% |
| Kaido (062) | Super Rare | $0.90 | $0.96 | +6.7% |
| Building Snake (Pandaman Art) | Uncommon | $0.83 | $0.81 | -2.4% |
| Hajrudin (Pandaman Art) | Common | $0.81 | $0.80 | -1.2% |
| Yasopp | Super Rare | $0.74 | $0.73 | -1.4% |
| Scratchmen Apoo (Pandaman Art) | Common | $0.64 | $0.60 | -6.2% |
| DON!! Card (Alternate Art) (The Four Emperors) | DON!! | $0.61 | $0.59 | -3.3% |
| Kaido (063) | Super Rare | $0.46 | $0.46 | +0.0% |
| Gerd | Rare | $0.45 | $0.44 | -2.2% |
| Charlotte Daifuku | Uncommon | $0.45 | $0.46 | +2.2% |
| Jaguar.D.Saul | Rare | $0.43 | $0.42 | -2.3% |
| Charlotte Linlin (049) | Rare | $0.43 | $0.42 | -2.3% |
| Charlotte Oven | Uncommon | $0.40 | $0.40 | +0.0% |
| Sweet 3 Generals | Rare | $0.34 | $0.35 | +2.9% |
| Nico Robin | Rare | $0.32 | $0.33 | +3.1% |
| I'm Luffy!! The Man Who Will Be King of the Pirates!! | Rare | $0.32 | $0.29 | -9.4% |
| There's No Authority in the World That Lasts Forever!!! | Rare | $0.31 | $0.31 | +0.0% |
| DON!! Card (Alternate Art) | DON!! | $0.29 | $0.29 | +0.0% |
| Rocks Pirates | Uncommon | $0.28 | $0.29 | +3.6% |
| Miss Buckingham Stussy | Rare | $0.27 | $0.27 | +0.0% |
| Kaido (042) | Rare | $0.23 | $0.23 | +0.0% |
| Wo Ro Ro Ro Ro... I Think I've Sobered Up | Rare | $0.22 | $0.22 | +0.0% |
| Nami (086) | Uncommon | $0.22 | $0.22 | +0.0% |
| Streusen (113) | Rare | $0.22 | $0.23 | +4.5% |
| Tony Tony.Chopper | Uncommon | $0.21 | $0.21 | +0.0% |
| Lead Performers | Rare | $0.20 | $0.21 | +5.0% |
| Edward.Newgate (040) | Rare | $0.20 | $0.21 | +5.0% |
| Rodo | Uncommon | $0.20 | $0.20 | +0.0% |
| Monkey.D.Luffy (079) | Leader | $0.19 | $0.19 | +0.0% |
| Rocks.D.Xebec (039) | Leader | $0.18 | $0.19 | +5.6% |
| I Don't Have Time to Chat with Snot-Nosed Brats | Rare | $0.18 | $0.18 | +0.0% |
| Nami (023) | Uncommon | $0.18 | $0.18 | +0.0% |
| Basil Hawkins | Uncommon | $0.18 | $0.18 | +0.0% |
| Lucky.Roux | Rare | $0.18 | $0.18 | +0.0% |
| Roronoa Zoro (095) | Common | $0.17 | $0.16 | -5.9% |
| Charlotte Katakuri | Uncommon | $0.17 | $0.17 | +0.0% |
| Captain John | Uncommon | $0.17 | $0.17 | +0.0% |
| Kyo | Uncommon | $0.17 | $0.18 | +5.9% |
| Brook | Common | $0.17 | $0.17 | +0.0% |
| Are You That Afraid of the New Era?! | Rare | $0.17 | $0.16 | -5.9% |
| Marco | Uncommon | $0.16 | $0.16 | +0.0% |
| Ulti & Page One | Rare | $0.16 | $0.16 | +0.0% |
| Wang Zhi | Uncommon | $0.16 | $0.16 | +0.0% |
| Jinbe (083) | Common | $0.15 | $0.14 | -6.7% |
| Queen | Uncommon | $0.15 | $0.16 | +6.7% |
| Shanks (020) | Leader | $0.14 | $0.13 | -7.1% |
| Sanji | Common | $0.14 | $0.14 | +0.0% |
| Izo | Rare | $0.14 | $0.14 | +0.0% |
| Charlotte Cracker | Uncommon | $0.14 | $0.14 | +0.0% |
| Kundali Dragon Swarm | Uncommon | $0.14 | $0.14 | +0.0% |
| Don't you know that even in the cruel world of pirates there's still a code of honor?!! | Rare | $0.14 | $0.13 | -7.1% |
| Building Snake | Uncommon | $0.13 | $0.14 | +7.7% |
| Hongo | Rare | $0.13 | $0.13 | +0.0% |
| Benn.Beckman | Rare | $0.13 | $0.13 | +0.0% |
| Kingdew | Common | $0.13 | $0.12 | -7.7% |
| Haruta | Uncommon | $0.13 | $0.13 | +0.0% |
| Rakuyo | Uncommon | $0.13 | $0.12 | -7.7% |
| Limejuice | Rare | $0.13 | $0.13 | +0.0% |
| Charlotte Smoothie | Common | $0.12 | $0.13 | +8.3% |
| Crone Oli | Uncommon | $0.12 | $0.12 | +0.0% |
| Withdraw Now and Allow Me to Save Face | Uncommon | $0.12 | $0.12 | +0.0% |
| Franky | Common | $0.12 | $0.12 | +0.0% |
| Fulgora | Uncommon | $0.12 | $0.12 | +0.0% |
| Ga Ha Ha Ha!! | Common | $0.12 | $0.12 | +0.0% |
| Who's.Who | Common | $0.11 | $0.11 | +0.0% |
| Jozu | Rare | $0.11 | $0.11 | +0.0% |
| Monkey.D.Luffy (030) | Common | $0.11 | $0.11 | +0.0% |
| Barbell | Common | $0.11 | $0.11 | +0.0% |
| Dorry | Uncommon | $0.11 | $0.11 | +0.0% |
| Brogy | Uncommon | $0.11 | $0.11 | +0.0% |
| Gum-Gum Kong Gun | Common | $0.11 | $0.11 | +0.0% |
| Rockstar | Common | $0.10 | $0.09 | -10.0% |
| Blenheim | Common | $0.10 | $0.09 | -10.0% |
| Kouzuki Oden | Rare | $0.10 | $0.10 | +0.0% |
| Aramaki | Uncommon | $0.10 | $0.10 | +0.0% |
| Whitey Bay | Common | $0.10 | $0.10 | +0.0% |
| Fugar | Uncommon | $0.10 | $0.10 | +0.0% |
| Roronoa Zoro (035) | Common | $0.10 | $0.10 | +0.0% |
| I Think He's Seen an Ugly Future... | Common | $0.10 | $0.10 | +0.0% |
| Streusen (050) | Common | $0.10 | $0.10 | +0.0% |
| Don Marlon | Common | $0.10 | $0.10 | +0.0% |
| Jack | Uncommon | $0.10 | $0.10 | +0.0% |
| Charlotte Perospero | Common | $0.10 | $0.10 | +0.0% |
| Edward.Newgate (001) | Leader | $0.09 | $0.10 | +11.1% |
| Fullalead | Common | $0.09 | $0.09 | +0.0% |
| Ganzui | Uncommon | $0.09 | $0.09 | +0.0% |
Showing the top 150 of 178 priced cards.